Apple iphone SE's retail price in Pakistan is Rs. 31,500. Official dealers and warranty providers regulate the retail price of Apple mobile products in official warranty.
Apple iPhone SE - Minimal design, up to date features! Apple introduces small but powerful iPhone SE smartphone. Packed with best iOS available till date that runs on the improved Dual-core processor along with 1GB RAM, running on the powerful A8 chipset to provide the users of the great Apple iPhone SE with the best iOS experience till date. Packed with the traditional 4 inch LED-backlit IPS LCD screen that is sharp enough to bring each and every detail to life, Apple's iPhone SE is a treat for the users looking for highest quality graphics in small package. 12MP camera with phase detection, 1/3.2" sensor and 1.75 �m pixel size along with LED flash are embedded on Apple iPhone SE's rear so that every captured moment is at its best. On the front is 1.2 megapixel camera for a superior quality Facetime and skype calling. Videography on the new iPhone SE by Apple is pure high definition and is backed up by the in-house video editor for minor touch-ups. To provide users with best internet experience, LTE support is provided inside the great Apple SE smartphone that will allow users to stream HD movies and download heavy applications on the go. To provide storage convenience to the users, Internal storage variants of Apple iPhone's SE are 16GB, 32GB and 64GB. Bluetooth, NFC and fully featured Wi-Fi support are also provided alongside USB 2.0 port for enhanced connectivity for users of the amazing Apple iPhone SE. Smooth scrolling, easy interface, along with iMaps, iCloud service, iTunes, Facetime and other amazing applications are integrated inside the latest iOS so that the iPhone SE's users can enjoy the best mobile operating without any lags.
Build | OS | iOS 9.3 | |
---|---|---|---|
Dimensions | 123.8 x 58.6 x 7.6 mm | ||
Weight | 113 g | ||
SIM | Nano-SIM | ||
Colors | Space Gray, Silver, Gold, Rose Gold | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - A1662, A1723 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700) - A1662 | ||
Processor | CPU | 1.84 GHz Dual-Core Twister | |
Chipset | Apple A9 | ||
GPU | PowerVR GT7600 (six-core graphics) | ||
Display | Technology | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Multitouch | |
Size | 4.0 inches | ||
Resolution | 640 x 1136 pixels (~326 ppi pixel density) | ||
Memory | Built-in | 16/64GB built-in, 2GB RAM | |
Card | No | ||
Camera | Main | 12 MP, autofocus, dual-LED (dual tone) flash | |
Features | f/2.2, 29mm, phase detection, 1/3" sensor size, 1.22 �m pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama), Video (2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps) | ||
Front | 1.2 MP Camera, f/2.4, 31mm, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | No | ||
USB | v2.0, reversible connector | ||
NFC | No | ||
Data | GPRS, EDGE, 3G HSPA, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, Fingerprint | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML (Safari) | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Apple Pay (Visa, MasterCard, AMEX certified), Active noise cancellation with dedicated mic, iCloud service, Siri natural language commands and dictation, Google Maps, Voice memo/command/dial, Audio/video player and editor, TV-out, Twitter and Facebook integration, iCloud cloud service, iCloud Keychain, Image editor | ||
Battery | Capacity | 1642 mah | |
Standby | up to 240 hrs | ||
Talktime | up to 14 hrs | ||
Musicplay | up to 50 hrs |
Price |
Price in Rs: 31,500 Price in USD: $235 | |
---|---|---|
Ratings | Average Rating is 4.3 stars - based on 233 user reviews. |
Disclaimer. Apple iphone SE price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / iphone SE Prices on this page is 100% correct
Mobile Prices in Pakistan > Apple Pakistan
Total user opinions:
233 |