Honor 10 price in Pakistan is Rs. 59,999. Official dealers and warranty providers regulate the retail price of Honor mobile products in official warranty.
Honor 10 - Capture The Beauty With Enhanced AI!
After separation Honor is launching 10 as the flagship device which has focused on the AI capabilities of the device. As we all know that from the start it was the subsidiary brand of Huawei but now with Honor 10 they will be called as the separate brand in the market of Pakistan. Previously both of them have a lot of things in common to jointly take down the Samsung but now Honor's 10 have to fight alone against this beast in smartphone world of Pakistan because they have separated their way for their own good. Change ways did not cause any changes in Honor 10's specifications and software because still you will get the same feeling that you are using the same old smartphone manufactured by Huawei because Honor did not changed its software for the upcoming 10 and Emotion UI 8 is laid on top of Oreo operating system which is yet the latest product of Google for all the latest devices. As far as the internals of phone are concerned Honor outed 10 with their best equipment available in the market. All the teaser images have revealed that the next smartphone coming launched by this brand named 10 is going to come with dual camera setup. Notch craze is also seen in this device and 5.84 inch screen of this device is also going to bring the Full Vision display for its users. 10 has perfected itself with the high end HiSilicon Kirin 970 chipset which is going to power up the display and all other parts of the device. 4 GB of RAM is there to handle the multi-tasking of 10 so keep calm because 4 GB is rated as the good choice in RAM business so it mean that your phone is saved from the trouble caused by RAM. 128 GB of internal storage will keep 10 by Honor spacious and it seems impossible that at some point you will run out of storage at some point. In the last you will get new color option in Honor 10.
Build | OS | Android v8.1 Oreo | |
---|---|---|---|
UI | EMUI 8.1 | ||
Dimensions | 149.6 x 71.2 x 7.7 mm | ||
Weight | 153 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Phantom Blue, Phantom Green, Midnight Black, Glacier Grey | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.36 GHz Cortex-A73 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | Hisilicon Kirin 970 | ||
GPU | Mali-G72 MP12 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.8 Inches | ||
Resolution | 1080 x 2280 Pixels (~432 PPI) | ||
Protection | Corning Gorilla Galss (unspecified version) | ||
Extra Features | Phantom Aurora Glass at back | ||
Memory | Built-in | 128GB Built-in, 4GB RAM | |
Card | microSD Card, (supports upto 256GB) | ||
Camera | Main | Dual 24 MP (f/1.8) + 16 MP B/W, autofocus, LED flash | |
Features | AI recognition of multiple objects, Portrait Lighting Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps) | ||
Front | 24 MP AI Photography, f/2.0, 1080p | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE, HD, apt-X | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Ultrasonic Fingerprint (front mounted), Gyro, Proximity, Hall Sensor | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Gesture and voice control, Highlight 2.0, Smart Gallery, Active noise cancellation with dedicated mic, 32-bit/192kHz audio, Document viewer, Photo/Video editor | ||
Battery | Capacity | (Li-Po Non removable), 3400 mAh | |
- Honor SuperCharge: 50% in 24 min (5V/4.5A) |
Price |
Price in Rs: 59,999 Price in USD: $298 | |
---|---|---|
Ratings | Average Rating is 4.3 stars - based on 124 user reviews. |
Disclaimer. Honor 10 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / 10 Prices on this page is 100% correct
Mobile Prices in Pakistan > Honor Pakistan > Honor 10
Total user opinions:
124
|