Realme X50 Pro 5G price in Pakistan is expected to be Rs. 89,999. Realme X50 Pro 5G Expected to be launched on Feb 24, 2020. This is 12 GB RAM / 256 GB internal storage variant of Realme which is available in Moss Green, Rust Red colours.
Realme X50 Pro 5G - The High-end Smartphone Of The Series
Realme is coming with its X50 Pro, the high-end variant with 5G connectivity of the series. As the name suggests that it will be packed with high-end specs to compete for tech giants like Samsung and Huawei. The coming Realme X50 Pro 5G will be powered by the latest chipset available for the smartphones in the market. This is known as Snapdragon 865. The chipset is used in the flagships of most of the handsets. Realme's X50 Pro 5G is also packed with a powerful RAM capacity. The capacity of the RAM is 12 gigabytes. This is a gigantic RAM that will assist the chipset and will the processing speed of the Realme X50 Pro's lightning fast. The internal storage is also enough to store an ample amount of data on the smartphone. The storage capacity of the X50 Pro 5G by Realme is 256 gigabytes. Looking at the chipset and the RAM of the smartphone the storage capacity seems to be on the lower-side a bit and there is no microSD support for the Realme Pro 5G. On the rear of the smartphone, you will find a quad camera setup. The primary sensor of the handset will be 64 megapixels, the secondary lens will be 12 megapixels, the third lens of the Realme X50's Pro 5G will be 8 megapixels, and the final lens of the camera setup will be 2 megapixels. The selfie shooter of the smartphone will be having a dual sensor. One of them will be 32 megapixels and the second one of the Realme X50 Pro 5G will be 8 megapixels. The display screen will be 6.44 inches that will be IPS LCD and will present the user will full HD plus resolution of 1080 x 2400 Pixels. The new Pro 5G is fueled with a 4200 mAh battery and a fingerprint sensor to protect the data on the handset.
Build | OS | Android 10.0 OS | |
---|---|---|---|
UI | Realme UI 1.0 | ||
Dimensions | 159 x 74.2 x 9.4 mm | ||
Weight | 207 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Moss Green, Rust Red | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.8 GHz Kryo 585) | |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | ||
GPU | Adreno 650 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.44 Inches | ||
Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | 90Hz, 180Hz touch-sensing, HDR10+ | ||
Memory | Built-in | 256GB Built-in, 12GB RAM, UFS 3.0 | |
Card | No | ||
Camera | Main | Quad camera: 64 MP, f/1.8, 26mm (wide), 1/1.72", PDAF + 12 MP, f/2.5, 54mm (telephoto), 2x optical zoom, PDAF + 8 MP, f/2.3, 13mm (ultrawide), 1/4.0" + 2 MP B/W, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, Phase detection, HDR, Panorama, Video (2160p@30/60fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS) | ||
Front | Dual 32 MP, f/2.5, 26mm (wide), 1/2.8 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A, 5G capable (2+ Gbps DL) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4200 mAh | |
- Fast battery charging 65W: 100% in 35 min (SuperDart Flash Charge), Power Delivery |
Price |
Price in Rs: Coming Soon (Expected Rs: 89,999) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 4.2 stars - based on 12 user reviews. |
Disclaimer. Realme X50 Pro 5G price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / X50 Pro 5G Prices on this page is 100% correct
Mobile Prices in Pakistan > Realme Pakistan
Total user opinions:
12 |