Samsung Galaxy J7 Prime's retail price in Pakistan is Rs. Discontinued. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
Samsung Galaxy J7 Prime - Totally Modernized Design!
Samsung is bring an upgraded Galaxy J7 which is a successor with Prime qualities. The device is fully loaded with updated specs while the design of phone is totally rocking. Rounded corners shows that this device has totally improvised design. Samsung Galaxy J7 Prime is equipped with 5.5" display with IPS LCD which is battery friendly while the display packs 1080 pixels that will enhance the picture quality of Samsung's Galaxy J7 Prime. If we take a look over the specification then they are quite impressive where snapdragon 615 chipset is combined with Exynos 7870 while an octa-core processor is embedded on Samsung Galaxy J7's chipset. 3 GB of RAM is also quite impressive that make the system more stable while performing multi tasking. 16 GB storage is enough to store large amount of data but a micro SD card slot is also installed on Galaxy J7 Prime by Samsung to expand the device memory according to your wish.13 MP primary sensor of device is ultra-responsive that capture images of fine quality. Rare camera is also equipped with auto-focus and touch-focus technology. Samsung J7 Prime has 8 MP front shooter that is enough to fulfill the needs of selfie lover while you can also use its front camera for video calling. If you are a commuter then Samsung Galaxy's J7 Prime is an obvious choice for you. A dual SIM network support is also activated that allows you to enjoy the multi networks packages simultaneously. The connectivity of Galaxy J7 Prime consist of 3G, 4G LTE, WI-Fi, Bluetooth, USB port and audio jack. Finger print scanner is also located on the Home button that will add an extra layer of security for J7 Prime.
Build | Android OS V6.0.1 (Marshmallow) | ||
---|---|---|---|
151.7 x 75 x 8 mm | |||
167 g | |||
Dual Sim, Dual Standby (Nano-SIM) | |||
Black, Gold | |||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | ||
Processor | CPU | 1.6 Ghz Octa Core Cortex-A53 | |
Chipset | Exynos 7870 Octa | ||
GPU | Mali-T830MP2 | ||
Display | Technology | PLS TFT Capacitive Display, 16M colors, Multitouch | |
Size | 5.5 Inches | ||
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | ||
Protection | Corning Gorilla Glass (market dependent) | ||
Memory | Built-in | 16GB built-in, 3GB RAM | |
Card | microSD card (support up to 256GB) (dedicated slot) | ||
Camera | Main | 13 MP, autofocus, LED flash | |
Features | F/1.9, 28mm, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 8MP Camera, f/1.9 | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.1 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS (market dependent) | ||
Radio | FM radio | ||
USB | microUSB v2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, EGDE, 3G HSPA, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, proximity, compass, Fingerprint (front mounted) | |
Audio | 3.5mm Audio Jack, Xvid/DivX/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | ANT+ support, Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, Photo/video editor, Document viewer, Google Talk | ||
Battery | Capacity | 3300 mAh | |
Talktime | up to 21 hrs | ||
Musicplay | up to 84 hrs | ||
Price |
Price in Rs: Discontinued Price in USD: $0 | ||
Ratings | Average Rating is 4.5 stars - based on 1255 user reviews. |
Disclaimer. Samsung Galaxy J7 Prime price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Galaxy J7 Prime Prices on this page is 100% correct
Mobile Prices in Pakistan > Samsung Pakistan
Total user opinions:
1255 |