Samsung Galaxy Note 10 Plus price in Pakistan officialy starts at Rs. N/A. Samsung Galaxy Note 10 Plus smartphone was launched on Aug 15, 2019. This is 12 GB RAM / 256 GB internal storage variant of Samsung which is available in Aura Glow, Aura White, Aura Black colours.
Samsung Galaxy Note 10 Plus - The Stunning Flagship
Samsung is going to announce Galaxy Note that will be known as 10 Plus at the end which shows that it is going to be the high-end smartphone of the company and is expected to be released at the end of this year. The new Samsung Galaxy Note 10 Plus has got a render surfaced that confirms the name smartphone and other specs. The specs look like it will be the flagship of the series along with other remarkable smartphones of the series. The upcoming Samsung's Galaxy Note 10 Plus will be powered by the latest Snapdragon 855 and this is the most powerful and most reliable chipset available for the smartphones available in the market. The Samsung Galaxy Note's Plus got another render that shows the display screen of the handset which reveals that the bezels are impressively slim with curved sides having a notch at the top edge that reveals Galaxy Note 10 by Samsung will be coming to a front facing camera that will be kept in the display screen. So, it means that this handset has pop-up selfie shooter at all. The chipset of the Samsung Note 10 Plus is paired with 8 gigabytes of RAM and 256 gigabytes of internal storage. The execution of the multitasking will be much easier with such a gigantic RAM and storage of the Samsung Galaxy's Note 10 Plus will give the space that will be enough for your whole life. It is coming with a Super AMOLED Infinity-O display that will give full HD+ resolution. The in-display fingerprint screen of the Galaxy Note 10 Plus gives the user full authority to use them in a secure way without any fear of them being stolen by someone else. The battery of this new Note 10 Plus is 4300 mAh.
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
UI | One UI | ||
Dimensions | 162.3 x 77.1 x 7.9 mm | ||
Weight | 196 g | ||
SIM | Dual Sim, Dual Standby, Hybrid Dual SIM (Nano-SIM) | ||
Colors | Aura Glow, Aura White, Aura Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
Processor | CPU | Octa-core (2 x 2.73 GHz Mongoose M4 + 2 x 2.4 GHz Cortex-A75 + 4 x 1.9 GHz Cortex-A55) | |
Chipset | Exynos 9825 (7 nm) | ||
GPU | Mali-G76 MP12 | ||
Display | Technology | Dynamic AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.8 Inches | ||
Resolution | 1440 x 3040 Pixels (~495 PPI) | ||
Protection | Corning Gorilla Glass | ||
Extra Features | HDR10+, Always-on display | ||
Memory | Built-in | 256GB Built-in, 12GB RAM | |
Card | microSD Card, (supports up to 1TB) - (uses shared SIM slot) - dual SIM model only | ||
Camera | Main | Quad Camera: 12 MP, f/1.5-1.8-2.4, 26mm (wide), 1/2.55", Dual Pixel PDAF, OIS + 12 MP, f/2.1, 52mm (telephoto), 1/3.6", AF, OIS, 2x optical zoom + 16 MP, f/2.2, 12mm (ultrawide), TOF 3D camera, LED Flash | |
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec.) | ||
Front | 10 MP, f/1.6, 26mm (wide), Dual Pixel PDAF, Dual video call, Auto-HDR, Video (1440p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, apt-X | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
USB | 3.1, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (7CA) Cat20 2048/150 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (under display), barometer, SpO2 | |
Audio | 3.5mm Audio Jack, 32-bit/384kHz audio, Dolby Atmos/AKG sound, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Dolby Atmos/AKG sound, Samsung Pay (Visa, MasterCard certified), IP68 dust/water proof (up to 1.5m for 30 mins), Stylus (Bluetooth integration, accelerometer, gyro) | ||
Battery | Capacity | (Li-ion Non removable), 4300 mAh | |
- Fast battery charging 45W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 20W (market dependent) |
Price |
Price in Rs: N/A Price in USD: $25 | |
---|---|---|
Ratings | Average Rating is 4.6 stars - based on 233 user reviews. |
Disclaimer. Samsung Galaxy Note 10 Plus price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Galaxy Note 10 Plus Prices on this page is 100% correct
Mobile Prices in Pakistan > Samsung Pakistan
Total user opinions:
233 |