Samsung Galaxy S10 price in Pakistan starts at Rs. N/A. This is for the base variant that comes with 8GB of RAM and 128GB of internal storage.
Samsung Galaxy S10 - 10th Anniversary Celebration Gift!
Samsung is achieving milestone with Galaxy S10 which is the next flagship device of the Korean giant. On its anniversary of S series, this smartphone brand is bringing some major changes in design of its upcoming flagship Samsung Galaxy S10 and on top of the list you will get flat display instead of curved edges and it seems that Korean company is planning to play safe with launch of the Samsung's Galaxy S10 because as we have speculated earlier that in-screen fingerprint scanner is coming in this flagship phone but it seems all that was speculation and now Samsung Galaxy S10's fingerprint scanner will be located on the back instead of side or front. In other highlighted specs you will get the 6.1-inch display screen made up of Dynamic AMOLED panels. Samsung S10 is going to give a tough time to brands like the Huawei and Apple because now this brand is using all its power to get back in the position where it was before. Samsung Galaxy's S10 is youngest sibling in trio and that's why this phone is going to launch with dual camera setup where its other two siblings are coming with triple camera lens. Galaxy S10's main lens is consist of 12 MP wide lens and it is backed up the telephoto lens to enhance the focus on the main object instead focusing on everything. Galaxy S10 by Samsung is also bringing the 3D facial recognition where it seems that iris scanner is also coming in this phone. In hardware, Exynos 9820 Octa chipset is installed inside the Samsung Galaxy S10 where its RAM is 8GB and ROM is 128 GB. Software of the phone is Pie 9.0 and on top Samsung Experience UI is used to decorate the software.
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
UI | One UI | ||
Dimensions | 149.9 x 70.4 x 7.8 mm | ||
Weight | 157 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
Processor | CPU | Octa-core (2 x 2.7 GHz Mongoose M4 + 2 x 2.3 GHz Cortex-A75 + 4 x 1.9 GHz Cortex-A55) | |
Chipset | Exynos 9820 Octa (8 nm) | ||
GPU | Mali-G76 MP12 | ||
Display | Technology | Dynamic AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | 6.1 Inches | ||
Resolution | 1440 x 3040 Pixels (~551 PPI) | ||
Protection | Corning Gorilla Glass 6 | ||
Extra Features | HDR10, Always-on display | ||
Memory | Built-in | 128GB Built-in, 8GB RAM | |
Card | microSD Card, (supports upto 512GB) (uses SIM 2 slot) - dual SIM model only | ||
Camera | Main | Triple Camera:12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", Dual Pixel PDAF, OIS + 12 MP, f/2.4, 52mm (telephoto), 1/3.6", AF, OIS, 2x optical zoom + 16 MP, f/2.2, 12mm (ultrawide), LED Flash | |
Features | 2x optical zoom, OIS, Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama, Video (2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec.) | ||
Front | 10 MP, f/1.9, Dual Pixel PDAF, Dual video call, Auto-HDR, Video (2160p@30fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
USB | 3.1, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (7CA) Cat20 2000/150 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display), Gyro, HeartRate, Proximity, SpO2 | |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, ANT+, Bixby natural language commands and dictation, Samsung DeX (desktop experience support), Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 3400 mAh | |
- Fast battery charging 15W, Fast wireless charging 15W, Power bank/Reverse wireless charging 9W |
Price |
Price in Rs: N/A Price in USD: $25 | |
---|---|---|
Ratings | Average Rating is 3.9 stars - based on 135 user reviews. |
Disclaimer. Samsung Galaxy S10 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Galaxy S10 Prices on this page is 100% correct
Mobile Prices in Pakistan > Samsung Pakistan
Total user opinions:
135 |