Vivo X50e price in Pakistan is expected to be Rs. 79,999. Vivo X50e Expected to be launched on Oct 15, 2020. This is 8 GB RAM / 128 GB internal storage variant of Vivo which is available in Black, Blue colours.
Vivo X50e - The 5G Smartphone
Smart tech Vivo will unveil X50e. The name of the smartphone suggests that it will be a budget phone but looking at the features of the smartphone we can't imagine that the coming Vivo X50e will be a budget phone. It will be powered by one of the latest chipsets that are available for smartphones in the market that is called Snapdragon 765G. The new Vivo's X50e is the smartphone that will carry support for 5G connectivity. It means that the internet speed will be awesome. The gigantic RAM capacity of the phone will also provide the user with great execution speed. The new Vivo X50e's going to be packed with 128 gigabytes of internal storage capacity which means that you will enough space to store a huge amount of data for future use. But looking at the RAM capacity of the Vivo sharp X50e the internal storage capacity seems to be a bit on the lower side. But there may be a dedicated slot that can be used to enhance the internal storage capacity of the coming smartphone. The Vivo packs a 32 megapixels front-facing camera in the X50e variant. It will ensure top-class selfies which will allow you to capture your best moments. On the back of the smartphone, there is a quad-camera setup and. The main sensor of the X50e will be 48 megapixels, there is an ultra-wide lens of the camera setup is going to be 13 megapixels. The telephoto lens of the coming smartphone X50e is 13 megapixels as well. an 8-megapixel ultrawide lens with 120-degree FOV, and a 2-megapixel macro shooter. The battery of the phone is massive but not 5000 mAh. X50e by Vivo fueled with a 4,350mAh battery that supports 33W fast charging. But this is still a powerful battery that will provide the user with enough backup time. The AMOLED screen of the Vivo X50e houses the fingerprint reader. Samsung has got another rival in the market.
Build | OS | Android 10.0 OS | |
---|---|---|---|
UI | FunTouch OS 10 | ||
Dimensions | 162.1 x 75 x 8.9 mm | ||
Weight | 200 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Black, Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (1 x 2.4 GHz Kryo 475 Prime + 1 x 2.2 GHz Kryo 475 Gold + 6 x 1.8 GHz Kryo 475 Silver) | |
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | ||
GPU | Adreno 620 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.44 Inches | ||
Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
Memory | Built-in | 128GB Built-in, 8GB RAM, UFS 2.1 | |
Card | No | ||
Camera | Main | Quad Camera: 48 MP, f/1.8, (wide), 1/2.0", PDAF + 13 MP, f/2.5, 50mm (telephoto), 1/2.8", PDAF, 2x optical zoom + 8 MP, f/2.2, 16mm (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) | ||
Front | 32 MP, f/2.4, 26mm (wide), 1/2.8", HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (4CA), 5G capable | ||
Features | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, Glass back, Aluminum frame, 24-bit/192kHz audio, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4350 mAh | |
- Fast battery charging 33W |
Price |
Price in Rs: Coming Soon (Expected Rs: 79,999) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 5 stars - based on 1 user reviews. |
Disclaimer. Vivo X50e price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / X50e Prices on this page is 100% correct
Mobile Prices in Pakistan > Vivo Pakistan
Total user opinions:
1 |