Xiaomi Redmi Note 10 Pro price in Pakistan is Rs. 50,999. Official dealers and warranty providers regulate the retail price of Xiaomi mobile products in official warranty.
Xiaomi Redmi Note 10 Pro-The Budget-Friendly Smartphone In Market
Xiaomi Is coming with its new Redmi Note that has got a moniker 10 Pro at the end which means that this handset will be budget-friendly that will be equipped with outstanding specs. Xiaomi Redmi Note 10 Pro is one of the most awaited phones. A powerful Xiaomi with a big screen and performance. With a spectacular photosensor array. Without a doubt, this is one of the most sought-after and purchased mobile phones of the year. The new Xiaomi's Redmi Note 10 Pro will be powered by Snapdragon 732G (8 nm). This is a powerful chipset for the smooth functioning of the device. The processor of this handset is 2.3 GHz Octa-Core. Xiaomi Redmi Note's going to have a 6.67 Inches big screen display with an IPS LCD Capacitive Touchscreen, this device has got a full HD display resolution of 1080 x 2400 Pixels. The SoC of the Redmi Note 10 Pro by Xiaomi paired with 6 gigabytes of RAM which means that the upcoming smartphone is going to be very fast in its execution. There are two variants of internal storage 128 gigabytes of the Xiaomi Note 10 Pro also enough to store a huge amount of data for future usage. The dedicated slot is there to further increase the internal storage of the device up to 256 gigabytes more. The new Xiaomi Redmi's Note 10 Pro is coming with a Quad Camera setup at the rear. The primary lens is going to be 108 megapixels along with 8 megapixels secondary sensors. The other two sensors are going to be 5 + 2 megapixels. The selfie shooter of the handset is 16 megapixels. The security of the Redmi Note 10 Pro is very tight because it is equipped with a side-mounted fingerprint reader. The 5020 mAh battery of the smartphone will give enough power supply to the Note 10 Pro to keep it on for a long time. And also there is a Fast battery charging of 33W under the hood of this smartphone. Samsung and other smartphone company's got a competitor in the market.
Build | OS | Android 11 OS | |
---|---|---|---|
UI | MIUI 12 | ||
Dimensions | 164.5 x 76.2 x 8.1 mm | ||
Weight | 192 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Onyx Gray, Glacier Blue, Gradient Bronze | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.3 GHz Kryo 470 Gold + 6 x 1.8 GHz Kryo 470 Silver) | |
Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) | ||
GPU | Adreno 618 | ||
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.67 Inches | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | 120Hz, HDR10, 450 nits (typ), 1200 nits (peak) | ||
Memory | Built-in | 128GB Built-in, 6GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Quad Camera: 108 MP, f/1.9, 26mm (wide), 1/1.52", dual pixel PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0" + 5 MP, f/2.4, (macro), AF + 2 MP, f/2.4, (depth) LED Flash | |
Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (4K@30fps, 1080p@30/60fps) | ||
Front | 16 MP, f/2.5, (wide), 1/3.06", Panorama, Video (1080p@30fps, 720p@120fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0 | ||
NFC | No | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, XviD/MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | 24-bit/192kHz audio, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5020 mAh | |
- Fast charging 33W, 59% in 30 min (advertised) |
Price |
Price in Rs: 50,999 Price in USD: $253 | |
---|---|---|
Ratings | Average Rating is 4.4 stars - based on 487 user reviews. |
Disclaimer. Xiaomi Redmi Note 10 Pro price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Redmi Note 10 Pro Prices on this page is 100% correct
Mobile Prices in Pakistan > Xiaomi Pakistan > Xiaomi Redmi Note 10 Pro
Total user opinions:
487
|