Xiaomi Redmi Note 8 Pro 128GB price in Pakistan starts at Rs. 43,999. This is for the base variant that comes with 6GB of RAM and 128GB of internal storage.
Xiaomi Redmi Note 8 Pro 128GB - The Upgraded Variant
Xiaomi is available with another Redmi Note which the high-end version 8 Pro 128GB. This is the new version that is packed with even high-class storage as compared to the previous one. Most of the specs of the new smartphone Xiaomi Redmi Note 8 Pro 128GB will remain the same. The main difference you will find is the storage capacity is a huge one. The smartphone will be powered by a powerful chipset Mediatek Helio G90T. The Xiaomi's Redmi Note 8 Pro 128GB is paired with 6 gigabytes of RAM to enable the functioning of the device more smooth. The internal storage of the handset is double in a number of the previous one. The upgraded Xiaomi Redmi Note's Pro 128GB is equipped with 128 gigabytes of internal storage to store a huge amount of data. This is the storage that will allow you to download non-stop but the memory of the Redmi Note 8 by Xiaomi Pro 128GB is finished because the dedicated slot of the handset will expand the storage capacity of further. It is packed with a quad-camera setup at the back. The primary sensor of the Xiaomi Note 8 Pro 128GB is 64 megapixels the ultra-wide sensor is 8 megapixels along with 2 megapixels dedicated macro camera and the depth sensor of the Xiaomi Redmi's Note 8 Pro 128GB will be 2 megapixels as well. The selfie shooter is 20 megapixels to capture best selfies whenever you want to capture by taking the pose you like the most. The new Redmi Note 8 Pro 128GB is equipped with 6.53 Inches IPS LCD display panel to ensure full HD plus the resolution of 1080 x 2340 Pixels. The battery of the upgraded version is 4500 mAh. This massive battery will allow you to watch the screen for a long period of time of the Note 8 Pro 128GB. Samsung has a great number of competitors.
| Build | OS | Android 9.0 (Pie) | |
|---|---|---|---|
| Dimensions | 161.3 x 76.4 x 8.8 mm | ||
| Weight | 199 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Black, Red, Blue, White | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
| Processor | CPU | Octa core (2 x 2.05 GHz Cortex A76 + 6 x 2.0 GHz Cortex A55) | |
| Chipset | Mediatek Helio G90T (12nm) | ||
| GPU | Mali-G76MC4 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.53 Inches | ||
| Resolution | 1080 x 2340 Pixels (~395 PPI) | ||
| Protection | Corning Gorilla Glass 5 | ||
| Memory | Built-in | 128GB Built-in, 6GB RAM | |
| Card | microSD Card, (supports up to 256GB) (uses SIM 2 slot) | ||
| Camera | Main | Quad Camera: 64 MP, f/1.8, (wide), 1/1.7", PDAF + 8 MP, f/2.2, 13mm (ultrawide), 1/4", + 2 MP, f/2.4, 1/5", (dedicated macro camera) + 2 MP, f/2.4, 1/5", depth sensor, Dual LED Flash | |
| Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (2160p@30fps, 1080p@30/60/120fps, (gyro-EIS)) | ||
| Front | 20 MP, HDR, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS | ||
| Radio | FM Radio with recording | ||
| USB | 2.0, Type-C 1.0 reversible connector | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, XviD/MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-Po Non removable), 4500 mAh | |
| - Fast battery charging 18W (Quick Charge 4+) | |||
Price |
Price in Rs: 43,999 Price in USD: $328 | |
|---|---|---|
| Ratings | Average Rating is 4.4 stars - based on 395 user reviews. | |
Disclaimer. Xiaomi Redmi Note 8 Pro 128GB price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Redmi Note 8 Pro 128GB Prices on this page is 100% correct
Mobile Prices in Pakistan > Xiaomi Pakistan
Total user opinions:
395 |