OnePlus 7 Pro's retail price in Pakistan is Rs. 83,000. Official dealers and warranty providers regulate the retail price of OnePlus mobile products in official warranty.
OnePlus 7 Pro-Amazing Phone With High-end Specs
OnePlus yet again will launch 7 Pro along with its seven variant in the near future. The specs suggest that the upcoming handset will be the flagship of the company. Till now, we know about some of the specs of the OnePlus 7 Pro but the recently leaked images of the upcoming handset reveal a great deal of information about this new flagship. The specs of the OnePlus's 7 Pro are on the higher side and the handset will be a trademark for the company once they will surface the smartphone globally. The newly leaked renders of the OnePlus 7 Pro's showing that the handset will be launched, having one of the most powerful and latest chipsets, Qualcomm Snapdragon 855. The chipset of this 7 Pro by OnePlus has a built-in Adreno 640, that is responsible for all the graphics activities. The SoC of the smartphone is paired with 8 gigabytes of RAM and 256 gigabytes of native storage. OnePlus Pro has ample storage along with a massive RAM that is going to make it the number one choice for many customers. The phone will be running Android 9.0 pie out of the box. On the back of the OnePlus 7's Pro, you will find a triple camera setup. The main sensor is 48 MP, the wide-angle sensor will be 16 MP and the depth sensor of the handset will be 5 MP. The OnePlus 7 Pro has no traditional front on camera because it is replaced by a horizontally placed 16 megapixels pop-up shooter. The leaked image also confirms that the 7 Pro's will appear with a six point seven inches display screen that will present you Super Optic display. It is speculated that the device will possess a rear-mounted fingerprint scanner. The battery will be 4000 mAh like its seven variant which supports 44W fast charging.
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
UI | OxygenOS 9 | ||
Dimensions | 162.6 x 76 x 8.8mm | ||
Weight | 206 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Mirror Grey, Almond, Nebula Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.80 GHz Kryo 485) | |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | ||
GPU | Adreno 640 | ||
Display | Technology | Fluid AMOLED Capacitive Touchscreen, 16M Colors, Mutitouch | |
Size | 6.7 Inches | ||
Resolution | 1440 x 3120 Pixels (~515 PPI) | ||
Protection | Corning Gorilla Glass 6 | ||
Extra Features | DCI-P3, HDR10+, 90Hz | ||
Memory | Built-in | 128GB Built-in, 6GB RAM or 256GB Built-in, 8/12GB RAM | |
Card | No | ||
Camera | Main | Triple Camera: 48 MP, f/1.6, 1/2", Laser/PDAF, OIS+ 16 MP, f/2.2, 13mm (ultrawide) + 8 MP, f/2.4, 78mm (telephoto), 3x zoom, Laser/PDAF, OIS, Dual LED Flash | |
Features | Gyro-EIS, OIS Exposure compensation, Shooting Modes, Continuous Shooting, High Dynamic Range mode (HDR), Camera Features, Digital Zoom, Auto Flash, Face detection, Touch to focus, Video (2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS) | ||
Front | 16 MP (Motorized pop-up camera ), f/2.0, 25mm (wide), 1/3.1 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot | |
Bluetooth | v5.0 with A2DP, aptX HD, LE | ||
GPS | Dual-band A-GPS support, GLONASS, BDS, GALILEO, SBAS | ||
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat18 1200/150 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, Dirac HD sound, DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Front glass + aluminum body, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
- Fast battery charging 30W (Warp Charge) |
Price |
Price in Rs: 83,000 Price in USD: $619 | |
---|---|---|
Ratings | Average Rating is 4.7 stars - based on 55 user reviews. |
Disclaimer. OnePlus 7 Pro price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / 7 Pro Prices on this page is 100% correct
Mobile Prices in Pakistan > OnePlus Pakistan
Total user opinions:
55 |