Huawei Mate 40 Pro price in Pakistan is expected to be Rs. 228,999. Huawei Mate 40 Pro Expected to be launched on Nov 20, 2020. This is 8 GB RAM / 256 GB internal storage variant of Huawei which is available in Mystic Silver, White, Black, Green, Yellow colours.
Huawei Mate 40 Pro - A Flagship Of The Company
Huawei is going to unveil Mate 40 a moniker at the end Pro which means that the specs will on the high. Features will be awesome that will be according to the modern-day. It will be powered by one of the latest chipset available for smartphones. The Huawei Mate 40 Pro will be powered by Kirin 9000 5G (5 nm). This is the chipset that is the most powerful introduced by the HiSilicon. The RAM capacity that you will find on the new Huawei's Mate 40 Pro is 8/12 gigabytes. The RAM capacities of the phone show that the handset will be having two variants. This is what we find in the flagships of the brands. The upcoming device Huawei Mate 40's packing 256/512 gigabytes of RAM. This is enough storage capacity which means that space will be enough to store data on it. On top of that, there is an option in the coming Mate 40 Pro by Huawei that will give a cushion to increase the internal storage capacity of the phone. It will share the nano sim card. The display screen of the Huawei 40 Pro is 6.76 inches that is OLED in nature. It will present a full HD plus the resolution of 1344 x 2772 Pixels. On the rear of the phone, there is a Penta camera setup. The main sensor of the Huawei Mate's 40 Pro will be 50 Mega-pixel and the remaining sensors are yet to be revealed. But we can expect an outstanding camera from the smartphone. The selfie camera of the Mate 40 Pro is carrying two lenses. One of them will be 13 megapixels and the other one is going to be TOF 3D megapixels. The battery of the phone is Li-Po Non-removable 4400 mAh. Samsung has got a real competitor in the market now.
Build | OS | Android 10 OS | |
---|---|---|---|
UI | EMUI 11 | ||
Dimensions | 162.9 x 75.5 x 9.1 mm | ||
Weight | 212 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Mystic Silver, White, Black, Green, Yellow | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | ||
5G Band | SA/NSA/Sub6 | ||
Processor | CPU | Octa-core (1 x 3.13 GHz Cortex-A77 + 3 x 2.54 GHz Cortex-A77 + 4 x 2.04 GHz Cortex-A55) | |
Chipset | Kirin 9000 5G (5 nm) | ||
GPU | Mali-G78 MP24 | ||
Display | Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.76 Inches | ||
Resolution | 1344 x 2773 Pixels (~456 PPI) | ||
Protection | Corning Gorilla Galss (unspecified version) | ||
Extra Features | HDR10+, 120Hz | ||
Memory | Built-in | 256GB Built-in, 8GB RAM, UFS 3.1 | |
Card | Nano Memory Card, (supports up to 256GB) (uses shared SIM slot) | ||
Camera | Main | Quad Camera: 50 MP, f/1.9, 23mm (wide), 1/1.28", omnidirectional PDAF, OIS + 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom + 20 MP, f/1.8, 18mm (ultrawide), PDAF + TOF 3D, (depth), dual-LED dual-tone flash | |
Features | Leica optics, Phase detection, Geo-tagging, Panorama, HDR, Video (8K@30fps, 4K@30/60fps, 1080p@30/60/120fps, 1080p@960fps, 720p@7680fps, gyro-EIS) | ||
Front | Dual 13 MP, f/2.4, (wide) + TOF 3D, (depth/biometrics sensor), HDR, Panorma, Video (4K, 1080p) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | ||
USB | USB Type-C 3.1, USB On-The-Go | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Fingerprint, (under display, optical) Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 32-bit/384kHz audio, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | No Google Play Services, Glass front + Glass back, Aluminum frame, IP68 dust/water resistant (up to 2m for 30 mins), Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4400 mAh | |
- Fast charging 65W, Fast wireless charging 50W, Reverse wireless charging 5W |
Price |
Price in Rs: Coming Soon (Expected Rs: 228,999) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 3.8 stars - based on 14 user reviews. |
Disclaimer. Huawei Mate 40 Pro price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Mate 40 Pro Prices on this page is 100% correct
Mobile Prices in Pakistan > Huawei Pakistan
Total user opinions:
14 |