Huawei P40 Pro Plus Price in Pakistan is Rs. 199,999 (Expected). Official dealers and warranty providers regulate the retail price of Huawei mobile products in official warranty.
Huawei P40 Pro Plus - A Flagship With Flagship Specs
Huawei is going to unveil P40 Pro that has got a moniker Plus at the end. The specs of the smartphone are on the high. The chipset, battery, internal storage, and RAM, in fact, everything about the Huawei P40 Pro Plus is impressive. The handset will be powered by the latest chipset available for the smartphone in the market. The chipset that you will find in the Huawei's P40 Pro Plus is HiSilicon Kirin 990 5G. The RAM of the handset is also a gigantic one. The RAM of the phone is 8 gigabytes. The RAM and the chipset of the upcoming smartphone Huawei P40 Pro's will provide the phone with high-end speed. The internal storage capacity of device is also enough to store a huge amount of data on the phone. The 512 gigabytes of the storage capacity of the P40 Pro Plus by Huawei is massive storage that one can only expect in a flagship smartphone. Though the company always equip its devices with outstanding specs and high-quality features. The new Huawei Pro Plus is equipped with a 6.58 inches OLED capacitive touchscreen that will present a full HD+ resolution of 1200 x 2640 pixels. The upcoming Huawei P40's Pro Plus is packed with a Quad-camera setup at the rear. The main lens of the handset will be 50 megapixels and the ultra-wide lens of the handset will be 8 megapixels and the telephoto lens of the P40 Pro Plus will be 8 megapixels. There is a TOF 3D, (depth) sensor and the 5th one is still under the cover. The handset is fueled with a 4200 mAh gigantic battery that will provide the Pro Plus with enough backup time. There is an under-display fingerprint reader that will protect the data on the smartphone. Samsung will have another flagship competitor in the market.
Build | OS | Android 10 OS, (AOSP + HMS) | |
---|---|---|---|
UI | EMUI 10.1 | ||
Dimensions | 158.2 x 72.6 x 9.0 mm | ||
Weight | 226 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | White Ceramic, Black Ceramic | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | ||
5G Band | 5G band 1(2100), 3(1800), 28(700), 38(2600), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA | ||
Processor | CPU | Octa-core (2 x 2.86 GHz Cortex-A76 + 2 x 2.36 GHz Cortex-A76 + 4 x 1.95 GHz Cortex-A55) | |
Chipset | HiSilicon Kirin 990 5G (7 nm+) | ||
GPU | Mali-G76 MP16 | ||
Display | Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.58 Inches | ||
Resolution | 1200 x 2640 Pixels (~441 PPI) | ||
Extra Features | DCI-P3, HDR10, 90Hz | ||
Memory | Built-in | 512GB Built-in, 8GB RAM, UFS 3.0 | |
Card | Nano Memory Card, (supports up to 256GB) (uses SIM 2) | ||
Camera | Main | Five Camera: 50 MP, f/1.9, 23mm (wide), 1/1.28", omnidirectional PDAF, OIS Periscope + 8 MP, f/4.4, 240mm (telephoto), PDAF, OIS, 10x optical zoom + 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom + 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF + TOF 3D, (depth),LED Flash | |
Features | Leica optics, Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30/60fps, 1080p@30/60fps, 720@7680fps, HDR; gyro-EIS) | ||
Front | Dual 32 MP, f/2.2, 26mm (wide), 1/2.8", AF + TOF 3D, (depth/biometrics sensor), HDR, video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | ||
Radio | FM Radio | ||
USB | 3.1, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Infrared face recognition, Proximity | |
Audio | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, cerramic back, cerramic frame, IP68 dust/water resistant (up to 1.5m for 30 mins),, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4200 mAh | |
- Fast charging 40W, Fast wireless charging 40W, Fast reverse wireless charging 27W |
Price |
Price in Rs: Coming Soon (Expected Rs: 199,999) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 4.1 stars - based on 11 user reviews. |
Disclaimer. Huawei P40 Pro Plus price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / P40 Pro Plus Prices on this page is 100% correct
Mobile Prices in Pakistan > Huawei Pakistan
Total user opinions:
11 |