Huawei Y7 Prime's retail price in Pakistan is Rs. Discontinued. Official dealers and warranty providers regulate the retail price of Huawei mobile products in official warranty.
Huawei Y7 Prime - Primate In Mobile World!
Huawei appeared once again with Y7 Prime that seems to the a variant of Enjoy 7 Plus that was launched earlier by the company and now to make it available world wide we are meeting Huawei Y7 Prime. This Chinese brand have different strategy about the name of smartphones. They launch same device with different names for different markets and same is happening with Huawei's Y7 Prime which is introduced by this brand today. It is necessary to inform you that Enjoy series is exclusive to China but this phone has to get out china with different name. Huawei Prime is the suggested name for that phone which is going to appear all over Pakistani markets. Chinese company concentrated on battery department of Y7 Prime by Huawei and now you will get the 4000 mAh massive battery packed inside chassis of this smartphone. In other specification you will get the 5.5 inch diagonal. Huawei Y7 Prime's display screen is equipped with IPS panel which is quite renowned in moderate budget devices and the resolution will be 720 x 1280 pixel while Y7 Prime's pixel density will be 267 pixel per inch. 2.5D glass is installed on the top of the display that gives elegant curved edges on both sides of the display. Overall thickness of Huawei Y7's Prime is 8.4mm and inside you will meet the Snapdragon 435 chipset which is accompanied with octa core processor and Adreno 505 GPU. 3 GB of RAM and 32 GB of internal storage is planted inside Huawei Y7 Prime which is capacious enough to store all applications under one roof. Finger print reader is provided on the back side just below the main camera and it unlocks the device with in 0.3 seconds.
Build | Android v7.0 Nougat | ||
---|---|---|---|
EMUI 5.1 | |||
153.6 x 76.4 x 8.4 mm | |||
165 g | |||
Dual Sim, Dual Standby (Nano-SIM) | |||
Silver, gray, gold | |||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | 1.4Ghz Octa Core Cortex-A53 | |
Chipset | Qualcomm MSM8940 Snapdragon 435 | ||
GPU | Adreno 505 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.5 Inches | ||
Resolution | 720 x 1080 Pixels (~236 PPI) | ||
Memory | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSD Card, (supports upto 256GB) (uses SIM 2 slot) | ||
Camera | Main | 12 MP, autofocus, LED flash | |
Features | f/2.2, phase detection, 1/2.9" sensor size, 1.25 µm pixel size, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0 | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.1 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
Radio | FM Radio | ||
USB | microUSB v2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, FingerPrint (rear-mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | ||
Battery | Capacity | (Li-ion Non removable), 4000 mAh | |
Price |
Price in Rs: Discontinued Price in USD: $0 | ||
Ratings | Average Rating is 4.1 stars - based on 404 user reviews. |
Disclaimer. Huawei Y7 Prime price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Y7 Prime Prices on this page is 100% correct
Mobile Prices in Pakistan > Huawei Pakistan
Total user opinions:
404 |