Huawei Y7 Prime 2019 SE price in Pakistan starts at Rs. 24,999. This is for the base variant that comes with 3GB of RAM and 64GB of internal storage.
Huawei Y7 Prime 2019 Special Edition - Faux Leather Design
Huawei is coming with its Y7 Prime that is the edition called 2019 Faux Leather Design. The phone was already announced this year but this time the company is bringing a slight change by coming with a special edition that is called Huawei Y7 Prime 2019 SE. Sometimes the tech giants just change the exterior of the smartphone without bringing major changes in the specs corner and same is the case here as the new Huawei's Y7 Prime 2019 SE. The specs of the phone will remain the same but the shape will attract the attention of the audience. The device will be powered by Hisilicon Kirin 710F. The chipset of the Huawei Y7 Prime's SE is paired with 3 gigabytes of RAM in order to get quick execution of the tasks. The internal storage of the smartphone will 64 gigabytes that give the Y7 Prime 2019 by Huawei SE enough space to store a huge amount of data. The storage of the phone can be enhanced by using the microSD card up to 1 TB. There will be no issue regarding the storage of the Huawei Prime 2019 SE. On the back of the smartphone, you will witness a triple rear camera setup. The main sensor of the squad will be 13 megapixels, the secondary sensor is going to be 2 megapixels which captures amazing photography on the Huawei Y7's Prime 2019 SE. The selfie shooter of the smartphone is going to be a pop-up that will offer 16 megapixels lens. The IPS LCD Capacitive Touchscreen is 6.26 inches that will offer full HD plus the resolution of 720 x 1520 Pixels. The new Y7 Prime 2019 Special Edition Design packs a 4000 mAh battery. There is a rear-mounted fingerprint reader as well. Samsung has to come up with something different in order to compete in the market and beat Prime 2019 SE.
Build | OS | Android V8.1 Oreo | |
---|---|---|---|
UI | EMUI 8.2 | ||
Dimensions | 158.92 x 76.9 x 8.1 mm | ||
Weight | 168 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Aurora Blue, Midnight Black, Coral Red | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
Processor | CPU | 1.8 Ghz Octa Core Cortex-A53 | |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | ||
GPU | Adreno 506 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.26 Inches | ||
Resolution | 720 x 1520 Pixels (~269 PPI) | ||
Memory | Built-in | 64GB Built-in, 3GB RAM | |
Card | microSD Card, (supports up to 512GB) ( uses SIM 2 slot) | ||
Camera | Main | Dual 13 MP, f/2.2, PDAF + 2 MP, depth sensor, LED flash | |
Features | phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 16 MP, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
Radio | FM Radio | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | Sensors | Face ID, Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | ||
Battery | Capacity | (Li-ion Non removable), 4000 mAh | |
- Fast Charging 5V/2A 10W |
Price |
Price in Rs: 24,999 Price in USD: $186 | |
---|---|---|
Ratings | Average Rating is 4.3 stars - based on 105 user reviews. |
Disclaimer. Huawei Y7 Prime 2019 SE price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Y7 Prime 2019 SE Prices on this page is 100% correct
Mobile Prices in Pakistan > Huawei Pakistan
Total user opinions:
105 |