Nokia 9 smartphone is coming up soon with an expected price of Rs. 84,999 in Pakistan. Official dealers and warranty providers regulate the retail price of Nokia mobile products in official warranty.
Nokia 9 - Defining & Describing The Future!
Emerging brand Nokia appeared with 9 and it is rumored that it will be the new flagship device for this brand. Before this two other high-end models were surfaced but it seems that Nokia 9 will be do the leading role in this movie. Previously it was speculated that As earlier we saw that one of those two devices will wear the medal of flagship device but with appearance of Nokia's 9 a new debate has started that who will be the first crowned heir of this famous brand. Is this one is last or more are coming to claim as the worthy device to wear the crown. Nokia 9's specs sheet reveals that it is the worthy one to wear the crown and take the responsibility to represent this famous brand in a way that it deserve. Nokia bring 9 to light at accurate time when Samsung has introduced S10 and now it is start of competition that who will be the next best choice for mobile phone lovers. Nokia has messed things up by unveiling of the 9 and now it is difficult to decide that what will be final result of all this mess but still there is a lot of hope that Snapdragon 845 chipset will make him a remarkable phone. 9 is equipped with 5.99 inch display in which AMOLED display is embedded while the resolution of the phone is QHD. As we move further this device is IP68 certified which mean that 9 is dust and water proof. Next good thing about this phone is 13 MP Carl Zeiss lens along with five camera on its back which will take the photography to whole new level while on front side of 9, 12MP sensor is installed for HD video calling and selfies. For the first time OZO Audio enhancement is added to any device and it addition make us clear that 9 by Nokia is a flagship device. Android 9.0 (Pie) is running through the veins. 3320 mAh battery is hired to power up this massive device. 6GB of RAM is installed inside Nokia 9 while 64/128 GB built-in storage is fitted inside the chassis of this flagship device.
Build | OS | Android 9.0 (Pie); Android One | |
---|---|---|---|
Dimensions | 155 x 75 x 7.9 mm | ||
Weight | 172 g | ||
SIM | Hybrid Dual Sim, Dual Standby or Single SIM (Nano-SIM) | ||
Colors | Midnight Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (4 x 2.8 GHz Kryo 385 Gold + 4 x 1.7 GHz Kryo 385 Silver) | |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | ||
GPU | Adreno 630 | ||
Display | Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.99 Inches | ||
Resolution | 1440 x 2880 Pixels (~538 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | Always-on display, HDR10 | ||
Memory | Built-in | 128GB Built-in, 6GB RAM | |
Card | No | ||
Camera | Main | Penta 12 MP lens , f/1.8, 1/2.9", (2 RGBs & 3 B/W sensors) + TOF camera, dual-LED dual-tone flash | |
Features | OIS, Phase detection, Zeiss optics, geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps) | ||
Front | 20 MP, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | 5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, GLONASS & BDS | ||
USB | 3.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G ( LTE-A (5CA) Cat16 1024/150 Mbps) | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, IP68 dust/water proof (up to 1.5m for 30 mins), Document viewer/editor, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 3320 mAh | |
- Fast battery charging 18W (Quick Charge 3.0), USB Power Delivery, Fast wireless charging 10W (Qi); 5W (PMA) |
Price |
Price in Rs: Coming Soon (Expected Rs: 84,999) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 5 stars - based on 43 user reviews. |
Disclaimer. Nokia 9 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / 9 Prices on this page is 100% correct
Mobile Prices in Pakistan > Nokia Pakistan
Total user opinions:
43 |