Whats New | HTC Butterfly 2 - Love at 1st sight! HTC officially announced Butterfly 2 smartphone, known as Butterfly J with Japanese carrier KDDI, now HTC Butterfly 2 makes it ways to Asian markets. including Pakistan, India, Malaysia, Singapore and Thailand. HTC 2 is the 2nd generation of butterflies with basic continuation of the older design, HTC Butterfly 2's body size is 145.4 x 70.2 x 9.99 mm, with a colorful body of some plastic material. Compared to its predecessors, Visible changes in HTC's Butterfly 2 includes a similar appearance as the flagship HTC One M8 with Dual camera, but the main camera is not based on UltraPixel technology. In addition, this second generation HTC Butterfly's 2 is also dust and waterproof and features a BoomSound speaker. Life is wonderful to share with a staggering 5MP front camera of Butterfly 2 by HTC, so that the selfie is much more beautiful. Camera allows you apply filters, add a border, or apply various treatments, without any other applications. HTC butterfly smartphone version 2 is equipped with Built-in "JBL LiveStage" Sound specialized applications, you'll feel like listening to a live concert in front of the stage. HTC Butterfly 2 is a powerful beauty that you'll fall in love at first sight. |
||
---|---|---|---|
Build | OS | Android OS, v4.4.2 (KitKat) | |
Dimensions | 145.4 x 70.2 x 10 mm | ||
Weight | 151 g | ||
Colors | Blue, Red, White | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE 700 / 900 / 1800 / 2100 / 2600 | ||
Processor | CPU | 2.5 Quad-Core GHz Krait 400 | |
Chipset | Qualcomm Snapdragon 801 | ||
GPU | Adreno 330 | ||
Display | Technology | Capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.0 inches | ||
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | ||
Protection | Corning Gorilla Glass 2 | ||
Memory | Built-in | 16/32GB built-in, 2GB RAM | |
Card | microSD card (supports up to 128GB) | ||
Camera | Main | 13MP, 3264x2448 pixels, autofocus, dual-LED flash | |
Features | face and smile detection, panorama, HDR, Video 1080p@30fps, stereo sound rec | ||
Front | 5 MP, 1080p@30fps, HDR | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP, apt-X | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | No | ||
USB | microUSB v2.0 (MHL) | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, EDGE, 3G (HSDPA, HSUPA), 4G LTE | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document editor, Photo viewer/editor, Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input, YouTube, Calendar, Speakerphone | ||
Battery | Capacity | Non-removable Li-Po 2700mAh | |
Standby | up to 643 hrs | ||
Talktime | up to 24 hrs | ||
Price |
Price in Rs: Discontinued Price in USD: $-0 | ||
Ratings | Average Rating is 2.2 stars - based on 1 user reviews. |
Disclaimer. HTC Butterfly 2 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Butterfly 2 Prices on this page is 100% correct