Whats New | Huawei P Smart 2019 - Time To Upgrade Your Level! Huawei had already launched the P Smart and now time came when 2019 variant is on its way to get unveiled in next few days. This new phone is successor with some improve specifications compared to the previous one. Huawei P Smart 2019 is going to hit all the markets with latest version of Kirin chipset which is Kirin 710 and we know that this new chipset is made with mid-range devices from this brand. Huawei's P Smart 2019 is going to out perform the devices of Samsung just they did in flagship with its camera tech. We can say that devices like Samsung Galaxy A7 2018 gonna face P Smart 2019 and we can say that this device is going to give a quite tough time to this Korean smartphone. 6.2 inch screen is bigger then A7 2018 which gave P Smart 2019 by Huawei edge due to its Notched display and now there is more space available compared A7 2018. IPS is great choice for displaying the depth and the quality of pixels. Huawei P Smart's resolution is FHD Plus which mean that heavy graphics games will look more bright and attractive and you will love to play games at whole new level of brightness and contrast. Smart 2019 have 3 GB of RAM to tackle the needs of its multi-tasking while 32 GB of internal storage of phone is enough for storing large numbers of pictures. Huawei Smart 2019 also got an SD card slot which is capable to expand the internal storage up to 256 GB. Android OS v9.0 Pie is seems to be perfect choice for this new phone and Huawei P's Smart 2019 will also get the latest look of Emotion UI which will be laid on top of the OS. |
||
---|---|---|---|
Build | OS | Android Pie | |
UI | EMUI 9.0 | ||
Dimensions | 155.2 x 73.4 x 8 mm | ||
Weight | 160 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Black, Aurora Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 2(1900), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) | |
Chipset | Hisilicon Kirin 710 (12 nm) | ||
GPU | Mali-G51 MP4 | ||
Display | Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.2 Inches | ||
Resolution | 1080 x 2340 Pixels (~415 PPI) | ||
Memory | Built-in | 64GB Built-in, 3GB RAM | |
Card | microSD Card, (supports up to 512GB) (uses SIM 2 slot) | ||
Camera | Main | Dual 13 MP, f/2.2, PDAF + 2 MP, depth sensor, LED Flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 8 MP, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | ||
Battery | Capacity | (Li-Po Non removable), 3400 mAh | |
- Charging 5V/2A 10W | |||
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 4.8 stars - based on 16 user reviews. |
Disclaimer. Huawei P Smart 2019 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / P Smart 2019 Prices on this page is 100% correct
Mobile Prices in Pakistan > Huawei Pakistan
Total user opinions:
16 |