Whats New | Xiaomi Black Shark 2 Pro - A Gaming Phone With the Latest Chipset Xiaomi is another company introduces Black Shark that is going to be 2 Pro of the previous standard version of the company. This is the upgraded version and most important thing about the handset is it will be powered by the latest chipset. The new Xiaomi Black Shark 2 Pro is going to come equipped with Snapdragon 855 plus chipset which is newly introduced by the manufacturers in order to enhance the performance of smartphones furthermore. The coming Xiaomi's Black Shark 2 Pro with this newly unveiled Snapdragon 855 plus will provide you with slightly faster GPU that is going to be about 15%. The SoC has the capability to support high-end specs. So, the Xiaomi Black Shark's Pro will be fueled with 8/12 gigabytes of RAM that will help handset to perform different tasks in a smooth way. The native storage is going to very huge. It is expected that the coming Black Shark 2 by Xiaomi Pro will hit the market having 128/256 gigabytes of internal space. This is basically a gaming phone that has got a dual rear camera set. The main sensor of the Xiaomi Shark 2 Pro will be 20 Megapixel + 12 Megapixel while the selfie camera is expected to be 16 MP. A great deal of cooling is required in order to keep such handset cool. Xiaomi Black's Shark 2 Pro is confirmed to pack with Liquid Cooling 3.0 technology. This is an improved technology that will be responsible to maintain the internal temperature. The gaming smartphone Black Shark 2 Pro is fueled with a 4500 mAh battery. The capacity will be capable to keep the handset on for a long time without interrupting your game. Samsung is now in a spot of bother as Shark 2 Pro will give it a tough time. |
||
---|---|---|---|
Build | OS | Android 9.0 (Pie) | |
UI | MIUI | ||
Dimensions | 163.6 x 75 x 8.8 mm | ||
Weight | 205 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Electric black, Ice ash | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (1 x 2.96 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.8 GHz Kryo 485) | |
Chipset | Qualcomm SDM855 Snapdragon 855 Plus (7 nm) | ||
GPU | Adreno 640 (700 MHz) | ||
Display | Technology | AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | 6.39 Inches | ||
Resolution | 1080 x 2340 Pixels (~403 PPI) | ||
Extra Features | DCI-P3 100%, Always-on display, 240 Hz touch-sensin | ||
Memory | Built-in | 128/256GB Built-in, 8/12GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Dual 48 MP, f/1.8, (wide), 1/2", PDAF + 12 MP, f/2.2, (telephoto), PDAF, 2x optical zoom, LED Flash | |
Features | Phase detection, geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30/60fps, 1080p@30/60fps, 720p@1920fps) | ||
Front | 20 MP, f/2.0, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, apt-X HD | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
Radio | FM radio (not yet confirmed) | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat18 1200/150 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (under display) | |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, XviD/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, YouTube, Google Talk | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
- Fast battery charging 27W | |||
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 5 stars - based on 3 user reviews. |
Disclaimer. Xiaomi Black Shark 2 Pro price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Black Shark 2 Pro Prices on this page is 100% correct
Mobile Prices in Pakistan > Xiaomi Pakistan
Total user opinions:
3 |