Whats New | Sony Xperia 1- Better Than Its Competitors! Sony launched its reinvented cinematographic Xperia 1 at MWC. But there is a question that why the company made the decision to go with such a long screened smartphone having aspect ratio of 21: 9. The reason is that,that this ratio (21 : 9) of Sony Xperia 1 provides the same aspect ratio at which most of the film directors want their content to be viewed. The most important thing is that the company has launched this brand as Sony's Xperia 1 rather than its old rumored name, XZ3. The size of the display screen is 6.5 inches due to 82% of screen-to-body ratio along with the resolution of 1644 x 3840 pixels. Sony Xperia 1's protected with the latest Corning Gorilla Glass 6. The device will run on Android 9.0 (Pie). The chipset is powered with Qualcomm snapdragon 855 which is known as one of the latest chipset. Xperia 1 by Sony has 6 GB of RAM, paired with 64 GB and 128 GB of internal storage as per the trend that is followed by most of the smartphone companies like Samsung, Huawei and many other tech companies. Sony 1 has got triple rear camera setup of 12 MP wide sensor, 12 MP telephoto and a 12 MP super wide sensor. This is for the first time the company has introduced a triple camera setup to one of its handsets. Sony Xperia's 1 has also got an 8 megapixels selfie shooter. While the Bluetooth technology used in this handset is 5.0. The fingerprint scanner is mounted on the right side of the phone. Another important aspect of the Sony Xperia 1 is that it possess a Li-Ion, non-removable battery capacity of 3330 mAh that supports fast charging up to 18W. The smartphone is available in different attractive colors like Black, Gray, Purple and White. Xperia 1's got everything that a user expect from a smartphone. |
||
---|---|---|---|
Build | OS | Android 9.0 Pie | |
Dimensions | 167 x 72 x 8.2 mm | ||
Weight | 180 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Black, Gray, Purple, White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100) | ||
Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.8 GHz Kryo 485) | |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | ||
Display | Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 1644 x 3840 Pixels (~643 PPI) | ||
Protection | Corning Gorilla Glass 6 | ||
Extra Features | DCI-P3 100%, HDR BT.2020, Triluminos display, X-Reality Engine | ||
Memory | Built-in | 64/128GB Built-in, 6GB RAM | |
Card | microSD Card, (supports up to 512GB) (uses shared SIM slot) - dual SIM model only | ||
Camera | Main | Triple Camera: 12 MP, f/1.6, 26mm (wide), 1/2.6", predictive Dual Pixel PDAF, 5-axis OIS + 12 MP, f/2.4, 52mm (telephoto), 1/3.4", predictive Dual Pixel PDAF, 2x optical zoom, 5-axis OIS + 12 MP, f/2.4, 16mm (ultrawide), 1/3.4", LED Flash | |
Features | Geo-tagging, touch focus, face/smile detection, HDR, eye tracking, panorama, Video (2160p@24/30fps HDR, 1080p@60fps, 1080p@30fps (5-axis gyro-EIS), 1080p@960fps) | ||
Front | 8 MP, f/2.0, 24mm (wide), 1/4", HDR, Video (1080p@30fps (5-axis gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, apt-X HD | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | 3.1, Type-C 1.0 reversible connector; USB Host | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G HSPA 42.2/5.76 Mbps), (4G (LTE-A Cat19 1600/150 Mbps) | ||
Features | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, Xvid/MP4/H.265 player, MP3/eAAC+/WAV/Flac player, Stereo Speaker | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | 24-bit/192kHz audio, Dynamic vibration system, Dolby Atmos sound, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 3330 mAh | |
- Fast battery charging 18W (USB Power Delivery 2.0), USB Power Delivery | |||
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 5 stars - based on 5 user reviews. |
Disclaimer. Sony Xperia 1 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Xperia 1 Prices on this page is 100% correct
Mobile Prices in Pakistan > Sony Pakistan
Total user opinions:
5 |