Whats New | |||
---|---|---|---|
Build | Dimensions | N/A | |
Weight | N/A | ||
SIM | Tripple Sim Slots (Mini-SIM) | ||
Colors | Black, Green | ||
Frequency | 2G Band | SIM1: GSM 900/1800 | |
Display | Technology | LCD Display | |
Size | 2.8 Inches | ||
Resolution | 240 x 320 Pixels (~143 PPI) | ||
Memory | Built-in | 8MB Built-in, 8MB RAM | |
Card | microSD Card, (supports upto 32GB) | ||
Contacts | 2000 Contacts | ||
Camera | Main | VGA Camera | |
Features | No | ||
Front | No Camera | ||
Connectivity | WLAN | No | |
Bluetooth | Yes | ||
GPS | Yes | ||
Radio | Wireless FM Radio | ||
USB | Yes | ||
NFC | No | ||
Data | GPRS, Edge | ||
Features | Audio | 3.5mm Audio Jack, Audio/video player, Speaker Phone | |
Browser | WAP | ||
Messaging | SMS, MMS | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Ultra Bright Multi LED Torch, King Voice, JAVA, Opera Mini, Games, Ebook, Smart Transfer, LED Flash for Alerts, Auto record voice call, Guard lock, Privacy | ||
Battery | Capacity | Li-ion 2500 mAh | |
Price |
Price in Rs: 3,099 Price in USD: $27 | ||
Ratings | Average Rating is 5 stars - based on 1 user reviews. |
Disclaimer. itel Power 700 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Power 700 Prices on this page is 100% correct