Whats New | Lenovo Z6 Pro- The Flagship Cherry From The Company Lenovo, teasing to launch its Z6 Pro since February, but the date of launching yet to confirm though all the preparations have been completed and we are so near to see this new cherry from the manufacturers. Lenovo Z6 Pro has a new teaser that confirms that the upcoming handset will be packed with the latest chipset called Snapdragon 855. The chipset that is used the Lenovo's Z6 Pro is built for the flagship category and it has the capability to support high-end specs. One of the most amazing things about the upcoming handset Lenovo Z6 Pro's that it will be able to capture 100 megapixels snaps. But there is no mobile phone to support 100 megapixels sensor which means that it will be software to help the lens of the Z6 Pro by Lenovo in order to capture such a high-quality picture. It is also expected that the handset will come equipped with a super-wide angle sensor as well. Lenovo Pro has a teaser that suggests that the smartphone works amazingly under low-light conditions. For this purpose, the manufacturers use " Super Night Mode" option. Lenovo Z6's Pro will come equipped with a 6.39 inches broad screen size. The panel will be using AMOLED technology that will present you with high resolution. It is also expected that Lenovo Z6 Pro has 12 gigabytes of Random Access Memory while the internal storage will be 512 gigabytes. It will support a dual camera setup like its previous variant, Z5. While the selfie shooter will be 32 MP. Z6 Pro's a gigantic battery in order to provide fuel to all the high-end specs. The capacity of the battery is 4000 mAh. Like Samsung, the manufacturers of the company has brought everything in the upcoming handset and will be a turning point for the company to make its mark in the market and earn good repute. |
||
---|---|---|---|
Build | OS | Android 9.0 (Pie) | |
UI | ZUI 11 | ||
Dimensions | 157.5 x 74.6 x 8.7 mm | ||
Weight | 185 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Red, Green | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.8 GHz Kryo 485) | |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | ||
GPU | Adreno 640 | ||
Display | Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | 6.39 Inches | ||
Resolution | 1080 x 2340 Pixels (~403 PPI) | ||
Protection | Corning Gorilla Galss (unspecified version) | ||
Extra Features | DCI-P3, HDR10 | ||
Memory | Built-in | 128GB Built-in, 6/8GB RAM or 256/512GB Built-in, 8/12GB RAM | |
Card | microSD Card, (supports up to 512GB) (uses shared SIM slot) | ||
Camera | Main | Quad camera: 48 MP, f/1.8, PDAF + 16 MP, f/2.2, 12mm (ultrawide) + 8 MP, f/2.4, (telephoto), PDAF + 2 MP, f/1.8, OIS, PDAF (dedicated video camera), TOF 3D camera, dual-LED dual-tone flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@120fps) | ||
Front | 32 MP, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, EDR, apt-X | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under Display), Gyro, Infrared face recognition, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
- Fast battery charging 27W | |||
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 4 stars - based on 2 user reviews. |
Disclaimer. Lenovo Z6 Pro price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Z6 Pro Prices on this page is 100% correct
Mobile Prices in Pakistan > Lenovo Pakistan
Total user opinions:
2 |