Whats New | Huawei Mate 20X - Gaming Phone With Huge Battery! Huawei is working on the Mate 20X which is a gaming phone and this phone is coming on the launch event in which other siblings are also unveiling in London. So it seems that Huawei Mate 20X is accompanying other two device on the launch event. This new phone is launching after considering the needs of those who love to play games but it seems that the price of Huawei's Mate 20X will be higher as compare to its other siblings. GPU of this phone will be different where a new technology is introduced in which coolant run through the Huawei Mate 20X's body to keep the temperature of smartphone down while playing games. Another thing special in this phone is its battery which is 4300 mAh and it is going to provide Mate 20X by Huawei juice for longer time to and so you will not face any kind of trouble while playing game for a long time on a single charge. In this phone named Huawei 20X artificial intelligence is also touching the new levels and now your phone will judge things even in more better way. Screen size of the phone is also big and Mate 20X's 7.21 inches consist of an AMOLED panels which is mean that they will have the technology to give Samsung a tough time. Resolution of the display is 1080 x 2244 so games will look better in Huawei Mate's 20X and you will get unique experience while playing games on this phone. Company's latest chipset Kirin 980 is going to used to power up the Huawei Mate 20X and RAM of the phone will be 6 GB while internal storage of the phone will be 128 GB. |
||
---|---|---|---|
Build | OS | Android 9.0 (Pie) | |
UI | EMUI 9.0 | ||
Dimensions | 174.6 x 85.4 x 8.2 mm | ||
Weight | 232 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Midnight Blue, Phantom Silver | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300) | ||
Processor | CPU | Octa-core (2 x 2.6 GHz Cortex-A76 + 2 x 1.92 GHz Cortex-A76 + 4 x 1.8 GHz Cortex-A55) | |
Chipset | HiSilicon Kirin 980 (7 nm) | ||
GPU | Mali-G76 MP10 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 7.2 Inches | ||
Resolution | 1080 x 2244 Pixels (~346 PPI) | ||
Protection | Corning Gorilla Galss (unspecified version) | ||
Extra Features | HDR10 compliant | ||
Memory | Built-in | 128GB Built-in, 6GB RAM | |
Card | (Nano Memory), (supports up to 256GB) (uses SIM 2) | ||
Camera | Main | Tripple Camera 40 MP, (f/1.8, 27mm (wide), 1/1.7", OIS, PDAF/Laser AF) + 20 MP (B/W, f/1.6, 27mm (wide), 1/2.7", OIS, PDAF/Laser AF) + 8 MP, (f/2.4, 80mm (telephoto), 1/4", 3x optical zoom, OIS, PDAF/Laser AF), dual-LED dual-tone flash | |
Features | Leica optics, Geo-tagging, Phase detection, Panorama, HDR, Video (2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps) | ||
Front | 24 MP, f/2.0, 26mm (wide), HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | 3.1, Type-C 1.0 reversible connector; USB Host | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat18 1200/150 Mbps) | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 32-bit/384kHz audio, MP3/eAAC+/WAV/Flac player, DivX/XviD/MP4/H.265/WMV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Front/back glass + aluminum frame, IP53 dust and splash protection, Stylus (Huawei M-Pen sold separately), Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast battery charging 22.5W | |||
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 5 stars - based on 9 user reviews. |
Disclaimer. Huawei Mate 20X price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Mate 20X Prices on this page is 100% correct
Mobile Prices in Pakistan > Huawei Pakistan
Total user opinions:
9 |