Whats New | Motorola One Vision- A Handset With 48 MP Rear Sensor Motorola launches its new smartphone One Vision that is said to the global variant of the P40. The P40 version is the local version. The specs are quite promising and will be a good choice for the user to grab it. The specs box of the Motorola One Vision will contain high-class chipset along with a high-end megapixel rear camera and ample storage and with an expandable option. So, be ready for Motorola's One Vision fast performance and high-quality pictures. The device will be powered with the latest SoC, called Exynos 9609. This is a 10nm chipset that is more efficient than Helio P60. Motorola One Vision's coming with dual rear camera setup. The primary sensor will be 12.6 megapixels along with a depth sensor of 5 megapixels. Well, the rear camera looks awesome of the One Vision by Motorola and will give you full chance to capture the unforgettable moments with this giant camera. The selfie sensor is 12 megapixels that seem to be a bit low-end as compared to the rear camera setup. Motorola Vision is fueled by a powerful battery of 3500 mAh of capacity which will ensure long lasting power time. The handset will present you a 6.3-inch IPS LCD display screen along 16M colors. Motorola One's Vision is equipped with 4 GB of RAM and 128 GB of internal storage. The important thing is that you can enhance the memory status of the handset as the Motorola One Vision supports microSD card that will enable you to inject 256 GB of external memory. This option will give you an opportunity to store an ample amount of storage on the device. One Vision's will run on Android 9.0(Pie) out of the box. The fingerprint sensor will be rear mounted and the handset will be available in White, Black, Brown colors. So, we gonna have a good handset on the market. This will give us a choice to select a good handset in our budget range. Like Samsung, this company will have a good chance to capture the market. |
||
---|---|---|---|
Build | OS | Android 9.0 (Pie); Android One | |
UI | ZUI | ||
Dimensions | 160.1 x 71.2 x 8.7 mm | ||
Weight | 180 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Sapphire gradient | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | 2.2 Ghz Octa Core | |
Chipset | Exynos 9609 | ||
GPU | Mali-G72 MP3 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.3 Inches | ||
Resolution | 1080 x 2520 Pixels (~435 PPI) | ||
Protection | Corning Gorilla Galss (unspecified version) | ||
Extra Features | Splash resistant | ||
Memory | Built-in | 32GB Built-in, 3GB RAM or 64/128GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 1TB) (uses shared SIM slot) | ||
Camera | Main | Triple Camera: 12.6 MP, (wide), PDAF + Two unknown cameras, dual-LED dual-tone flash | |
Features | Phase detection, Geo-tagging, Panorama, Video (2160p@30fps, 1080p@30/60fps) | ||
Front | 12 MP, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, EDR | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP3/AAC+/WAV/Flac player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 3500 mAh | |
- Fast battery charging 15W | |||
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 5 stars - based on 2 user reviews. |
Disclaimer. Motorola One Vision price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / One Vision Prices on this page is 100% correct
Mobile Prices in Pakistan > Motorola Pakistan
Total user opinions:
2 |