Whats New | Lenovo A5 - Smart & Stylish! For you Lenovo announced the A5 which is not only a smart device but it also handsome smartphone with dashing looks which can attract anyone towards itself due its built style. Lenovo A5 is launched as mid range device but as far its specifications matter this phone is far more better then most of other device available in market. MediaTek is the vendor of chipset for Lenovo's A5 where its model number is MT6739. To ensure the upgraded performance chipset has backup of 3 GB RAM and Power VR GE8100 GPU which enhance Lenovo A5's graphics and gave you the output so bright that you can not stop yourself from playing games and watching movies. Internal storage of the Lenovo based A5 is 32 GB which is backed up the 256 GB of external storage and good news for you is this that there is a dedicated slot for you and you will keep you both SIM card active at the same time. Lenovo has got 5.45 inch of screen for new A5 based on IPS LCD covered with capacitive touchscreen. Resolution of the display is 720 x 1440 and pixel density will be 295 pixels per inch so you can say that A5 has solid pixel density and you will never regret that you have got the wrong device for yourself where its price is also reasonable. ZUI 3.9 is going to be the user interface of A5 which is used to groom the Android's latest operating system v8.0 Oreo. Such a solid weighs only 160 grams and its dimensions are indicating that this phone A5 is 146.2 mm in height where width of the phone is only 70.9 mm and slimness of the gadget is 9.8 mm. Black, Gold, Rose Gold are the color option in which this phone is going to launch. A5 by Lenovo packed a bigger battery where its mAh power is 4000 and it consist of Li-Ion material. Back cover of the phone is fixed which mean that you can not remove the battery of Lenovo A5. |
||
---|---|---|---|
Build | OS | Android V8.0 Oreo | |
UI | ZUI 3.9 | ||
Dimensions | 146.2 x 70.9 x 9.8 mm | ||
Weight | 160 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Gold, Rose Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.5 Ghz Quad Core Cortex-A53 | |
Chipset | Mediatek MT6739 (28 nm) | ||
GPU | PowerVR GE8100 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.45 Inches | ||
Resolution | 720 x 1440 Pixels (~295 PPI) | ||
Memory | Built-in | 16/32GB Built-in, 3GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | 13 MP, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, panorama, Video (720p@30fps) | ||
Front | 8 MP (f/2.2) | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n/ac, WiFi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewe | ||
Battery | Capacity | (Li-ion Non removable), 4000 mAh | |
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 5 stars - based on 1 user reviews. |
Disclaimer. Lenovo A5 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / A5 Prices on this page is 100% correct