Whats New | LG V30 - Miracles Do Happen! Once again LG announced that V30 will be the greatest invention of year 2017 from this brand and it will be the next flagship device from this leading smart phone company. Concept design of LG V30 has resemblance with previous flag ship but specifications are improved as compare to its elder sibling. For the first time you will meet the dual display in LG's V30 and it is expected that it will be present on the next flagship device from "G" series and it could be G7 which is expected to show up at end of this year on in the next year. LG V30's display will be equipped with OLED panel which is going to happen for the first time in history of this brand. To make it true flagship device QHD resolution is given so you will get clear picture on LG giant V30. 6.0 inch display is really amazing and now it comes with in the size of an ordinary phone. Screen size increased but the dimensions remained the same. LG has managed to adjust such massive LCD inside V30 so you can get more space to watch movies and videos clearly without losing a single detail of the display. This South Korean smart phone tech giant equipped V30 with a fingerprint sensor which is placed just below the display which is not yet achieved by other leading brands like Samsung and Apple but this brand did it and V30 is the first device ever to carry fingerprint sensor under the capacitive touchscreen. Snapdragon 835 chipset will be installed inside which is accompanied by 6 GB of RAM and 128 GB of ROM. V30 is expected to run on the next generation OS which is Android based operating system and its version will be 7.1.2 nougat. Type C USB port is provide to V30 by LG that make it easy to use different input devices on the go. It will be equipped with dual cameras, both on front and back side and 3300 mAh battery will be fitted inside the belly of LG V30 that make it a true flagship device of time. |
||
---|---|---|---|
Build | OS | Android v7.1.2 Nougat | |
Dimensions | 151.7 x 75.4 x 7.4 mm | ||
Weight | 158 g | ||
SIM | Dual Sim, Dual Standby, Single SIM (Nano-SIM) | ||
Colors | Cloud Silver, Moroccan Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (4 x 2.45 GHz Kryo + 4 x 1.9 GHz Kryo) | |
Chipset | Qualcomm MSM8998 Snapdragon 835 | ||
GPU | Adreno 540 | ||
Display | Technology | P-OLED capacitive touchscreen, 16M colors, Multitouch | |
Size | 6.2 Inches | ||
Resolution | 1440 x 2880 Pixels (~519 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | Dolby Vision/HDR10 compliant, Always-on display, LG UX 6.0+ | ||
Memory | Built-in | 64GB Built-in, 4GB RAM or 128GB Built-in, 6GB RAM | |
Card | microSD Card, (supports upto 256GB) (dedicated slot) | ||
Camera | Main | Dual 16 MP + 13 MP (f/1.9, no AF), LED flash, auto focus | |
Features | f/1.6, OIS, 3-axis, laser & phase detection, 1.0 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps), (1080p@30fps, 720p@120fps), (24-bit/192kHz stereo sound rec), HDR video | ||
Front | 5 MP, f/2.2, 1/5 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v5.0, A2DP, LE, aptX | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | Stereo FM Radio with RDS | ||
USB | 3.1, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS class 33, Edge class 33, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (4CA) Cat12 600/150 Mbps) | ||
Features | Sensors | color spectrum, Accelerometer, FingerPrint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 32-bit/192kHz audio, B&O Play certified, 24-bit/48kHz audio recording, MP3/WAV/FLAC/eAAC+/WMA player, MP4/DviX/XviD/H.264/WMV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo viewer/editor, Document editor, Active noise cancellation with dedicated mic, MIL-STD-810G compliant, IP68 certified - dust/water proof over 1.5 meter and 30 minutes | ||
Battery | Capacity | (Li-ion Non removable), 3300 mAh | |
- Fast battery charging (Quick Charge 3.0) | |||
Price |
Price in Rs: N/A Price in USD: $29 | ||
Ratings | Average Rating is 4.3 stars - based on 39 user reviews. |
Disclaimer. LG V30 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / V30 Prices on this page is 100% correct
Mobile Prices in Pakistan > LG Pakistan
Total user opinions:
39 |