Whats New | Sony Xperia 10 - Moving towards Inovative Technology! Sony plans to come with Xperia 10 with lots of powerful specs and improvements that the users will definetly like. The design of the phone is not changed so much and we are going to see the same old design as in the previous models. According to the leaked news Sony Xperia 10 is gonna come with 6.0 inches of screen size with Full HD resolution which mean that 1080 x 2520 pixels resolution will be given in the phone and the display of the phone becomes eye catching for its customers. Sony's Xperia 10 has got Snapdragon 630 chipset along with eight cores and if we talk about its GPU which is Adreno 508 that will manage and boost the performance of videos and graphics. Sony Xperia 10's will be getting 64 GB of ROM and 4 GB of RAM that will run all the functions of the device very smoothly with out hanging. To make this thing more amazing Android OS 9.0 is added in the Xperia 10 by Sony so that you can enjoy new features of this operating system. Another important feature is the use of a conventional fingerprint scanner which is located on the side face of the Sony 10 that unlocks your device quickly. The back panel of the machine features horizontal dual camera setup which is packed with latest technology, includes 4K video recording and it can also record videos at slow motion. Sony Xperia's 10 is equipped with non removable 2870 mAh battery that will give you amazing talk-time and stand-by time. The news shows that it will features a USB Type-C port, a loudspeaker at the bottom of Sony Xperia 10 and a 3.5mm audio jack at the top. Although the phone has never entered the world markets, let's hope that the handset will go on sale anyway. Xperia 10's manufacturer have already called this smartphone the most powerful device of 2019 and it is going to come with international warranty. |
||
---|---|---|---|
Build | OS | Android 9.0 Pie | |
Dimensions | 155.7 x 68 x 8.4 mm | ||
Weight | 162 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Black, Navy, Silver, Pink | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 32(1500), 38(2600) | ||
Processor | CPU | 2.2 Ghz Octa Core Cortex-A53 | |
Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) | ||
GPU | Adreno 508 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.0 Inches | ||
Resolution | 1080 x 2520 Pixels (~457 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 512GB) (uses shared SIM slot) | ||
Camera | Main | Dual 13 MP, f/2.0, 27mm (wide), 1/3", PDAF + 5 MP, f/2.4, 22mm (wide), 1/4", depth sensor, LED Flash | |
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps) | ||
Front | 8 MP, f/2.0, 24mm (wide), 1/4", Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, apt-X HD | ||
GPS | Yes + A-GPS support, & GLONASS | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector; USB Host | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat12 600/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
Audio | 3.5mm Audio Jack, Xvid/MP4/H.265 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | 24-bit/192kHz audio, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 2870 mAh | |
- Fast battery charging 18W (Quick Charge 3.0), USB Power Delivery, Fast wireless charging 10W (Qi); 5W (PMA) | |||
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 5 stars - based on 2 user reviews. |
Disclaimer. Sony Xperia 10 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Xperia 10 Prices on this page is 100% correct
Mobile Prices in Pakistan > Sony Pakistan
Total user opinions:
2 |