Whats New | Huawei ShotX - Rotate the Fun! This Time Huawei releases powerful ShotX phone which is equipped with amazing rotating camera for capturing the moments at its best. Snapdragon 616 chipset is embedded inside the new Huawei ShotX phone to make it even more powerful with the help of duo of Quad-Core processors working parallel to provide ultimate performance without draining battery. Huawei's ShotX equips 3GB RAM to deal with heavy applications and multitasks faster than ever before. Hybrid Design allows the 13MP camera to rotate 180 degrees allowing Huawei ShotX's users to capture selfies and moments all with a same camera without losing any details as the camera supports HDR, Panorama and face detection along with LED Flash support. Huawei equips ShotX with NFC support to provide users with next generation connectivity and payment options and also supports standard connectivity options including Wi-Fi, Bluetooth 4.0 and microUSB 2.0. Huawei embeds GPS with GLONASS, A-GPS and BDS in ShotX mobile phone to provide its users with the best navigation available in the market. taking the storage to next level with the help of 32GB internal Storage, the ShotX phone also supports external storage upto 128GB via external card but uses Second SIM Card as it implements the hybrid slots. the new and powerful ShotX takes security to the next level with the help of its improved fingerprint sensor and supports third party payments. Android Lollipop 5.1.1 runs out of the box on the ShotX phone with the help of Emotion 3.1.1 UI that integrates valued added applications to improve productivity of the users. Coming with 3100mAh battery which is irremovable in the ShotX by Huawei but provides standby of over a week and can be used for 2 days when fully charged. released worldwide in three different color variants, the new Huawei ShotX can be bought from the market with 12 months warranty. |
||
---|---|---|---|
Build | OS | Android OS, v5.1 (Lollipop) | |
UI | Huawei Emotion UI 3.1 | ||
Dimensions | 141.6 x 71.2 x 7.8 mm | ||
Weight | 160 g | ||
SIM | Dual SIM, Dual Standby, Nano SIM | ||
Colors | Black, White, Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa core (4 x 1.7 GHz Cortex A53 + 4 x 1.2 GHz Cortex A53) | |
Chipset | Qualcomm Snapdragon 616 | ||
GPU | Adreno 405 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.2 Inches | ||
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | ||
Memory | Built-in | 32GB built-in, 3GB RAM, 16GB built-in, 2GB RAM | |
Card | microSD card (supports upo to 256GB) (uses SIM 2 slot) | ||
Camera | Main | 13 MP, autofocus, (dual-LED + dual tone) flash | |
Features | Rotating lens, geo-tagging, touch focus, face detection, HDR, panorama, Video 1080p@30fps | ||
Front | 13.0 MP Camera, autofocus, LED flash | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.0, LE | ||
GPS | Yes + A-GPS support, GLONASS, BDS (market dependant) | ||
Radio | FM Radio | ||
USB | microUSB v2.0 | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (side mounted) | |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer | ||
Battery | Capacity | (Li-Po Non removable) 3100 mAh Battery | |
Price |
Price in Rs: Discontinued Price in USD: $0 | ||
Ratings | Average Rating is 4 stars - based on 354 user reviews. |
Disclaimer. Huawei ShotX price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / ShotX Prices on this page is 100% correct
Mobile Prices in Pakistan > Huawei Pakistan
Total user opinions:
354 |