Whats New | Samsung Galaxy A2 Core- The Upcoming Entry Level Handset With Outstanding Specs Samsung is planning to launch Galaxy A2 with basic specs, known as the core. The company seems to take an interest in providing low budget devices. But that makes sense too because if you want to compete, you must target from low to high budget users. Samsung Galaxy A2 Core is the product which shows that the company seems to apply the same tactics by producing flagships as well as entry-level handsets. The Geekbench results confirm that Samsung's Galaxy A2 Core will come to the market with an operating system, Android-Go. Though the OS is not as promising like others but still good for an entry-level handset. Samsung Galaxy A2's Core will be packed with a powerful chipset, Exynos 7870. The chipset looks good as compared to the other specs of the handset. Furthermore, the Galaxy A2 Core by Samsung will be equipped with 1 gigabyte of RAM and 8 gigabytes of internal storage. Both seem to be at the lower end but one can expect this in an entry-level smartphone. One thing good about Samsung A2 Core is that it has the ability to support a microSD card which provides the user with an expandable memory option up to 256 GB. The handset will come with a lone rear camera setup of 8 MP. Samsung Galaxy's A2 Core has a 5 megapixels selfie sensor. As for as the display setup is concerned, so it will come with a 5 inches IPS LCD display screen. This IPS LCD display screen of Galaxy A2 Core will facilitate you with 540 x 960 pixels resolution. The handset will be packed with a flashlight but it is speculated that there would be no fingerprint scanner. A2 Core will be available in two different colors that are Black and Blue. The device is fueled with 2600 mAh battery. |
||
---|---|---|---|
Build | OS | Android 9 (Pie); Go edition | |
Dimensions | 141.5 x 70.9 x 9.1mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Micro-SIM) | ||
Colors | Red, Blue, Dark Grey | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.6 Ghz Octa Core Cortex-A53 | |
Chipset | Exynos 7870 Octa (14 nm) | ||
GPU | Mali-T830 MP1 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.0 Inches | ||
Resolution | 540 x 940 Pixels (~217 PPI) | ||
Memory | Built-in | 8GB Built-in, 1GB RAM | |
Card | microSD Card, (supports up to Card) (dedicated slot) | ||
Camera | Main | 5 MP, f/1.9, autofocus, LED flash | |
Features | Geo-tagging, Phase detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 5 MP, f/2.2 | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Proximity | |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-ion Removable), 2600 mAh | |
Price |
Price in Rs: Discontinued Price in USD: $-0 | ||
Ratings | Average Rating is 4.2 stars - based on 10 user reviews. |
Disclaimer. Samsung Galaxy A2 Core price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Galaxy A2 Core Prices on this page is 100% correct
Mobile Prices in Pakistan > Samsung Pakistan
Total user opinions:
10 |