Whats New | Samsung Galaxy A9 Pro - Massive Power, Amazingly Premium! Samsung releases another powerful successor Galaxy A9 smartphone which is set for Pro users. The phone comes with great chipset that overtakes its predecessors in performance and delivers more power to all of its cores.The amazingly powerful Samsung Galaxy A9 Pro comes with 4GB of RAM so that the user can enjoy unmatched multitasking regardless of application size. To provide users with the best Entertainment suite till date, Samsung's Galaxy A9 Pro embeds 5.5 inch QHD AMOLED Display protected by Gorilla Glass 4 coating on both sides of the screen for durability. Android 6.0 Marshmallow with touch wiz UI is embedded in Samsung Galaxy A9's ROM to make sure that the users get the best android features till date. 32GB internal storage is provided inside the phone for convenience of data storage.Powerfully smart, The Galaxy A9 Pro by Samsung has a powerful 16MP unit on its back with 1/3" sensor, 1.12um pixel size and phase detection for amazing photography and 8MP unit resides on front of Samsung A9 Pro with f/1.9, Panorama and HDR mode. Connectivity suite includes NFC, Bluetooth 4.0 with A2DP, Wi-Fi with Direct and microUSB 2.0 port with quick charging is provided in Samsung Galaxy's A9 Pro. Enhanced fingerprint sensor is provided on the back for E-payments and better security to the users. ANT+ support ensures that you stay healthy by monitoring your heart rate etc. Galaxy A9 Pro holds the great 4200mAh battery so that the users can enjoy 20 hours of music playback and two days battery time upon full charge, moreover chipset of the amazing A9 pro supports wireless charging so your phone can be charged without any need of wires. |
||
---|---|---|---|
Build | OS | Android OS, v6.0 (Marshmallow) | |
Dimensions | 161.7 x 80.9 x 7.9 mm | ||
Weight | 210g | ||
SIM | Nano-SIM | ||
Colors | White, Black, Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (4 x 1.8 GHz Cortex-A72 + 4 x 1.4 GHz) Cortex-A53 | |
Chipset | Qualcomm MSM8976 Snapdragon 652 | ||
GPU | Adreno 510 | ||
Display | Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | 6.0 inches | ||
Resolution | 1080 x 1920 pixels (~367 ppi pixel density) | ||
Protection | Corning Gorilla Glass 4 | ||
Memory | Built-in | 32GB built-in, 4GB RAM | |
Card | microSD card (supports up to 256GB) (dedicated slot) | ||
Camera | Main | 16 MP, f/1.9, autofocus, LED flash | |
Features | OIS, 1/2.8" sensor size, geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP, f/1.9, 1080p | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | Yes, v4.1 with A2DP, EDR, LE | ||
GPS | Yes + A-GPS support & GLONASS | ||
Radio | Yes with recording & RDS | ||
USB | microUSB v2.0 | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat7 350/50 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint | |
Audio | Speakerphone, 3.5mm Audio Jack | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Torch | Yes | ||
Extra | Fast battery charging, Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | ||
Battery | Capacity | 5000 mAh | |
Talktime | up to 33 hrs | ||
Musicplay | up to 109 hrs | ||
Price |
Price in Rs: Discontinued Price in USD: $-0 | ||
Ratings | Average Rating is 4.7 stars - based on 115 user reviews. |
Disclaimer. Samsung Galaxy A9 Pro price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Galaxy A9 Pro Prices on this page is 100% correct
Mobile Prices in Pakistan > Samsung Pakistan
Total user opinions:
115 |