Whats New | Samsung Galaxy J4 - First One To Get Oreo Out Of Box! Samsung is going to introduce Galaxy J4 which was missing for a very long time form this series. Now after a long time they have decided to launch this phone at very critical time. Samsung Galaxy J4 is going to be side kick of flagship standard Samsung Galaxy S9 duo smartphones that we are expecting to launch at MWC 2018. Not very detailed but some important Samsung Galaxy J4's specifications are revealed in this post and on top of the shelve you will see the Android Oreo operating system. This phone is going to inherit it out of box and Samsung J4 is going to be the first mid ranger with this type of operating system. Not any other device form this range is going to launch with such kind of software yet. Samsung's Galaxy J4 is having a 2 GB of RAM that will make him strong against the heavy application traffic and it will keep the things running smooth without any trouble. Galaxy J4 by Samsung got Exynos 7570 Quad chipset which is homemade chipset of this brand. Four units of processor have the clock speed of 1.4 GHz. Cortex A53 is still used in Samsung Galaxy's J4 that will keep it cool and it will control the flow of energy according to the needs of the device. Screen size of device is standard 5.5 inches and Galaxy J4's matrix is definitely Super AMOLED which is almost coming in each and every device from this brand. Resolution will be 720 x 1280 pixels which mean that Samsung Galaxy J4 is not going to get the Full vision display or Infinity display which is quite trendy in on going days. Well now a new version of this phone is launching with Infinity display and its name will be Samsung Galaxy J4 Plus. |
||
---|---|---|---|
Build | OS | Android V8.0 Oreo | |
Dimensions | 151.7 x 77.2 x 8.1 mm | ||
Weight | 175 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Gold, Orchid Gray | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | ||
Processor | CPU | 1.4 Ghz Quad Core Cortex-A53 | |
Chipset | Exynos 7570 Quad | ||
GPU | Mali-T720 MP2 | ||
Display | Technology | Super Amoled Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.5 Inches | ||
Resolution | 720 x 1280 Pixels (~267 PPI) | ||
Memory | Built-in | 16GB Built-in, 2GB RAM | |
Card | microSD Card, (supports up to 256GB) (dedicated slot) | ||
Camera | Main | 13 MP (f/1.9, 28mm), autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 5 MP, f/2.2, LED flash | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
Radio | FM Radio | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Plastic body, Photo/video editor, Document viewer, | ||
Battery | Capacity | (Li-ion Removable), 3000 mAh | |
Price |
Price in Rs: Discontinued Price in USD: $-0 | ||
Ratings | Average Rating is 4.4 stars - based on 226 user reviews. |
Disclaimer. Samsung Galaxy J4 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Galaxy J4 Prices on this page is 100% correct
Mobile Prices in Pakistan > Samsung Pakistan
Total user opinions:
226 |