Samsung Galaxy J6's retail price in Pakistan is Rs. Discontinued. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
Samsung Galaxy J6 - Maximize The Screen Resolution!
Samsung has finally launched the Galaxy J6 that was missing from the scene for quite a long time not only that but J4 is also released to fill the gap of mid-range series. It shows that definitely Samsung Galaxy J6 and Samsung Galaxy J4 are going to be most Pocket-friendly devices of this year because J7 is still in market with many names and now it is time to bring missing Samsung's Galaxy J6 back in rumors. Today we got the glimpse of its specifications which has showed us that it will be better then previous J Series phones. Samsung Galaxy J6's launch is indicating that it will be fresh start for this brand which includes lots of new things in smartphones like Full Vision display, enhanced chipset and many more. Galaxy J6 by Samsung is going to launch with Exynos 7870 chipset which is used in the last years smartphone. On top it octa core processor is installed to smoothly flow the processing of Samsung Galaxy's J6. Clock speed of processor is 1.6 GHz which is indication that it will not let you down while running intense applications. 2 GB RAM for Samsung J6 was not enough that's why 3 GB of RAM is used to moderate the specifications of the device. Next special feature of this phone is its software which is Android's OS v8.0 Oreo that comes out box with Samsung Galaxy J6 and for the topping of this stock Android OS you will get Experience 8.0 user interface developed by this Korean giant. If you are from Pakistan then Galaxy J6's dual SIM card support is going to compensate you a lot because your both cards will work at same time.
Price in Pakistan | in Rs. | Discontinued/- | |
---|---|---|---|
Build | OS | Android V8.0 Oreo | |
Dimensions | 149.3 x 70.2 x 8.2 mm | ||
Weight | 154 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Gold, Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) | ||
Processor | CPU | 1.6 Ghz Octa Core Cortex-A53 | |
Chipset | Exynos 7870 | ||
GPU | Mali-T830 MP1 | ||
Display | Technology | Super Amoled Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.6 Inches | ||
Resolution | 720 x 1480 Pixels (~294 PPI) | ||
Memory | Built-in | 32/64GB built-in, 3/4GB RAM | |
Card | microSD Card, (supports up to 256GB) (dedicated slot) | ||
Camera | Main | 13 MP, (f/1.9, 28mm), autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, Video (1080p@30fps) | ||
Front | 8 MP, F/1.9, LED Flash | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
Radio | FM Radio | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Plastic body, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable) 3000 mAh | |
Talktime | up to 21 hrs | ||
Musicplay | up to 76 hrs | ||
Price |
Price in Rs: Discontinued Price in USD: $0 | ||
Ratings | Average Rating is 4.6 stars - based on 911 user reviews. |
Disclaimer. Samsung Galaxy J6 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Galaxy J6 Prices on this page is 100% correct
Mobile Prices in Pakistan > Samsung Pakistan
Total user opinions:
911 |