Whats New | Samsung Galaxy On7 Pro - Amazing Phone With Amazing Specs! Samsung brings extremely interesting handset Galaxy On7 with ability to become a Pro. Designers are stunned with the talent and design of this device. Already famous for its products, Company did it one again by launching balanced Samsung Galaxy On7 Pro. Looks of a smart phone is everything that's why designer's of this brand stays more focused on the premium looks of the phone shown in teaser image of Samsung's Galaxy On7 Pro. As we discussed earlier about the design of handset it is impossible to find a single flaw in its exterior slim and light weight body weighs only 172 g dimensions152 x 78 x 8 mm. Samsung Galaxy On7's 5.5" TFT capacitive touch screen stays above all. This is not wrong if we say that it will not fail to impress. Stallion Qualcomm snapdragon 410 chipset on that 1.2 GHz quad-core processor runs with the speed of Ferrari. Galaxy On7 Pro by Samsung has 2 GB of RAM that provides the nitro power to sprint the applications with unlimited speed. This phone is available in different colors which make it hard to choose your favorite color. Samsung On7 Pro has 13 MP primary and 5 MP primary cameras on board are planted to make your image result stunning as you zoom in to the picture. As we move further to learn more about Samsung Galaxy's On7 Pro the most advantageous thing that should be mentioned is its 3000 mAh capacious battery. A streamlined and energy efficient Android OS marshmallow v 6.0 and support for LTE networks Galaxy On7 Pro has high hand in competition with all of its adversary smart phones. Thus, the device can only describe the positive descriptions and get rid of all sort of deficiencies. On7 Pro will win the heart of large audience. |
||
---|---|---|---|
Build | OS | Android OS, v6.0.1 (Marshmallow) | |
Dimensions | 152 x 78 x 8 mm | ||
Weight | 172 g | ||
SIM | Dual-SIM, Dual Standby, Micro-SIM | ||
Colors | White, Black, Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.2 GHz Quad-Core Cortex-A53 | |
Chipset | Qualcomm MSM8916 Snapdragon 410 | ||
GPU | Adreno 306 | ||
Display | Technology | TFT capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.5 inches | ||
Resolution | 720 x 1280 pixels (~267 ppi pixel density) | ||
Memory | Built-in | 16GB built-in, 2GB RAM | |
Card | MicroSD Card (support up to 256GB) (uses SIM 2 slot) | ||
Camera | Main | 13 MP, autofocus, LED flash | |
Features | f/2.1, Geo-tagging, touch focus, face detection, Video (1080p@30fps) | ||
Front | 5 MP Camera, f/2.2 | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.1 with A2DP | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G HSPA, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, proximity | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Google Search, Maps, Gmail, Photo/video editor, Document viewer, YouTube, Calendar, MP4/H.264 player, MP3/WAV/eAAC+ player, YouTube, Google Talk | ||
Battery | Capacity | 3000 mAh | |
- Removable | |||
Price |
Price in Rs: Discontinued Price in USD: $-0 | ||
Ratings | Average Rating is 2 stars - based on 1 user reviews. |
Disclaimer. Samsung Galaxy On7 Pro price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Galaxy On7 Pro Prices on this page is 100% correct