Whats New | Meizu Pro 7 - Flagship With Secondary Display! Meizu is Chinese company and Pro 7 is their flagship device which is going to unveil soon in the market to make the competition tough for its rivals. Plus point that provides edge to Meizu Pro 7 is its secondary display which is installed on the back. Secondary display is colorful and it is using e-ink display to display things brightly and colorful. After highlighting the game changing quality of Meizu's Pro 7 now it is time to take a look at its other mind blowing specifications. First of all 5.2 inch display is the second best thing in this device and Meizu Pro 7's display is equipped with super AMOLED capacitive touchscreen that display the true intensity of the colors without losing a tiny details. To make the display of Pro 7 by Meizu FHD resolution is appointed so that brings you the pixel density of 424 pixels per inch. As the display of device is improved so does the protection mechanism. Meizu 7 is protected with a corning gorilla glass 5 which is the hardest glass for the protection of delicate display. Mediatek MT6757T Helio P25 chipset is carefully placed inside the Meizu Pro's 7 that provides solid base to octa core 1.6 GHz and you can imagine the power of the processor that how must fast it is while processing large amount of data. Meizu Pro 7 is appearing in two different variants where first variant has packed 64 GB of internal storage and 4 GB of RAM to handle all the multi-tasking while Pro 7's second variant is high end and it has packed 128 GB of built-in storage and both variants did not carrying any SD card slot. |
||
---|---|---|---|
Build | OS | Android v7.0 Nougat | |
UI | Flyme UI 6.0 | ||
Dimensions | 147.6 x 70.7 x 7.3 mm | ||
Weight | 163 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Gold, Red | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 1.6 GHz Cortex A53 + 4 x 1.6 GHz Cortex-A35) | |
Chipset | Mediatek MT6757T Helio P25 | ||
GPU | Mali-T880MP2 | ||
Display | Technology | Super Amoled Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.2 Inches | ||
Resolution | 1080 x 1920 Pixels (~424 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | Secondary 2 Inch, AMOLED Display, 240 x 536 pixels | ||
Memory | Built-in | 64/128GB Built-in, 4GB RAM | |
Card | No | ||
Camera | Main | Dual 12 MP + 12MP, autofocus, dual-LED (dual tone) flash | |
Features | Phase detection, 1/2.9" sensor size, 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps) | ||
Front | 16 MP, f/2.0 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | No | ||
USB | Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, FingerPrint (Front Mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, 32-bit/192kHz audio, Document editor, Photo/video editor | ||
Battery | Capacity | 3000 mAh (Li-ion, Non removable) | |
- Fast battery charging (mCharge 3.0) | |||
Price |
Price in Rs: Discontinued Price in USD: $0 | ||
Ratings | Average Rating is 4.2 stars - based on 19 user reviews. |
Disclaimer. Meizu Pro 7 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Pro 7 Prices on this page is 100% correct
Mobile Prices in Pakistan > Meizu Pakistan
Total user opinions:
19 |