Oppo Neo 7 |
Samsung Galaxy A73 |
Add a device to compare
|
||
Build | OS | Android OS, v5.1 (Lollipop) | Android 12 OS | |
UI | OPPO Color OS 2.1 | OneUI 4.1 | ||
Dimensions | 142.7 x 71.7 x 7.6mm | 163.7 x 76.1 x 7.6 mm | ||
Weight | 141 g | 181 g | ||
SIM | Dual Sim (Micro/Nano-SIM) | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Blue, White | Gray, Mint, White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
5G Band | SA/NSA | |||
Processor | CPU | 3G Model 1.3 GHz Quad-Core Cortex-A7 4G Model 1.2 GHz Quad-Core Cortex-A53 |
Octa-core (4 x 2.4 GHz Kryo 670 + 4 x 1.8 GHz Kryo 670) | |
Chipset |
Mediatek MT6582 3G model Qualcomm MSM8916 Snapdragon 410 |
Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | ||
GPU |
Mali-400MP2 3G Model Adreno 306 4G Model |
Adreno 642L | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | Super AMOLED Plus Capacitive touchscreen, Multitouch | |
Size | 5.0 Inches | 6.7 Inches | ||
Resolution | 540 x 960 pixels (~220 ppi pixel density) | 1080 x 2400 Pixels (~393 PPI) | ||
Protection | Corning Gorilla Glass | |||
Extra Features | 90Hz | |||
Memory | Built-in | 16GB built-in, 1GB RAM (32 GB available for 3G model) | 256GB Built-in, 8GB RAM | |
Card |
LTE Model: microSD Card (supports upto 256GB) HSPA Model: (microSD card support upto 32GB) |
microSD Card, (supports up to 1TB) | ||
SMS | ||||
Camera | Main | 8 MP, autofocus, LED flash | Quad Camera: 108 MP, f/1.8, (wide), PDAF, OIS + 12 MP, f/2.2, (ultrawide) + 5 MP, f/2.4, (macro) + 5 MP, f/2.4, (depth), LED Flash | |
Features | f/2.0, 1/4'' sensor size, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | panorama, HDR, Video (4K@30fps, 1080p@30/60fps; gyro-EIS) | ||
Front | 5 MP, f/2.4 | 32 MP, f/2.2, 26mm (wide), 1/2.8", HDR, Video (4K@30fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0 with A2DP | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS | ||
Radio | FM Radio | FM Radio (Unspecified) | ||
USB | microUSB v2.0, USB Host | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | Yes | ||
Data |
3G Model (HSPA 21.1/5.76 Mbps) 4G Model (HSPA 42.2/5.76 Mbps), (LTE Cat4 150/50 Mbps) Wi-Fi hotspot), GPRS, EDGE |
GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Proximity | Accelerometer, Gyro, Compass, Proximity, FingerPrint | |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | 3.5mm Audio Jack (Unspecified), Speaker Phone | ||
Browser | HTML5 | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + downloadable | Built-in + Downloadable | ||
Torch | Yes | Yes | ||
Extra | Document viewer, Photo viewer/editor, Maps, SNS integration | NFC (market dependent), IP67 dust/water resistant (up to 1m for 30 mins), Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable) 2420 mAh Battery | (Li-Po Non removable), 5000 mAh | |
Standby | up to 218 hrs | |||
Talktime | up to 16 hrs | |||
- | - Fast charging 25W | |||
Price | in Rupees | Rs. Discontinued | Rs. 115,999 | |
in USD | $-0 | $1113 |